|
|
World Supersport 2007 Pere Riba |
|
|
|
|
|
Donington Park |
Silverstone |
Rider Factfile
| Team | Team Gil Motor Sport |
| Team Base | Foetz, Luxembourg |
| Bike | Kawasaki ZX-6RR |
| Date of Birth | 2/5/69 |
| Place of Birth | Matadepera, Spain |
2007 Donington Factfile
| Grid Position | 1st |
| Race Result | 15th |
| Laps completed during weekend | 48 |
| Best Lap Time | 1'34.066 - During 2nd Qualifying |
| Best Lap Speed | 237kph - During 2nd Free Practice |
2007 Silverstone Factfile
| Grid Position | 10th |
| Race Result | DNF |
| Laps completed during weekend | 71 |
| Best Lap Time | 1'28.343 - During 2nd Qualifying |
| Best Lap Speed | 235kph - During 2nd Qualifying |