|
|
World Supersport 2007 Broc Parkes |
|
|
|
|
|
Silverstone |
Silverstone |
Rider Factfile
| Team | Yamaha World SSP Racing Team |
| Team Base | Neuss, Germany |
| Bike | Yamaha YZF-R6 |
| Date of Birth | 24/12/81 |
| Place of Birth | Hunter Valley, Australia |
2007 Donington Factfile
| Grid Position | N/A |
| Race Result | DNF |
| Laps completed during weekend | 10 |
| Best Lap Time | 1'55.362 - During 1st Free Practice |
| Best Lap Speed | 215kph - During 1st Free Practice |
2007 Silverstone Factfile
| Grid Position | 3rd |
| Race Result | DNF |
| Laps completed during weekend | 93 |
| Best Lap Time | 1'27.761 - During 2nd Qualifying |
| Best Lap Speed | 238kph - During 2nd Qualifying |