|
|
World Supersport 2007 Davide Giugliano |
|
|
|
|
|
Donington Park |
Silverstone |
Rider Factfile
| Team | Team Lightspeed Kawasaki Supported |
| Team Base | Taneto di Gattatico, Italy |
| Bike | Kawasaki ZX-6RR |
| Date of Birth | 28/10/89 |
| Place of Birth | Rome, Italy |
2007 Donington Factfile
| Grid Position | 14th |
| Race Result | 6th |
| Laps completed during weekend | 67 |
| Best Lap Time | 1'35.327 - During 2nd Qualifying |
| Best Lap Speed | 239kph - During 2nd Free Practice |
2007 Silverstone Factfile
| Grid Position | 15th |
| Race Result | DNF |
| Laps completed during weekend | 83 |
| Best Lap Time | 1'28.414 - During 2nd Qualifying |
| Best Lap Speed | 233kph - During 2nd Qualifying |