|
|
Ruben Xaus |
|
|
|
|
Silverstone |
Silverstone |
|
|
|
Brands Hatch |
Brands Hatch |
Rider Factfile
| Team | Ducati Infostrada |
| Team Base | Sala Bolognese, Italy |
| Bike | Ducati 998 F02 |
| Tyres | Michelin |
| Date of Birth | 18/2/78 |
| Place of Birth | Barcelona, Spain |
2002 Silverstone Factfile
| Grid Position | 7th |
| Race 1 Result | 8th |
| Race 2 Result | 3rd |
| Laps completed during weekend | 121 |
| Best Lap Time | 1'49.108 - Superpole |
| Best Lap Speed | 276kph - During 2nd qualifying session |
2002 Brands Hatch Factfile
| Grid Position | 12th |
| Race 1 Result | 5th |
| Race 2 Result | 6th |
| Laps completed during weekend | 153 |
| Best Lap Time | 1'26.162 - During 2nd Free Session |
| Best Lap Speed | 269kph - During Race 2 |