|
|
Lucio Pedercini |
|
|
|
|
Silverstone |
Silverstone |
|
|
|
Silverstone |
Brands Hatch |
Rider Factfile
| Team | Team Pedercini |
| Team Base | Volta Mantovana, Italy |
| Bike | Ducati 998 RS |
| Tyres | Dunlop |
| Date of Birth | 22/9/72 |
| Place of Birth | Volta Mantovana, Italy |
2002 Silverstone Factfile
| Grid Position | 9th |
| Race 1 Result | DNF, 3 laps |
| Race 2 Result | DNF, 17 laps |
| Laps completed during weekend | 70 |
| Best Lap Time | 1'49.523 - During Superpole |
| Best Lap Speed | 272kph - During 1st free session |
2002 Brands Hatch Factfile
| Grid Position | 17th |
| Race 1 Result | DNF, 6 laps |
| Race 2 Result | DNF, 3 laps |
| Laps completed during weekend | 75 |
| Best Lap Time | 1'27.575 - During 2nd Qualifying |
| Best Lap Speed | 264kph - During 2nd Qualifying |