|
|
Broc Parkes |
|
|
|
|
|
Silverstone |
Brands Hatch |
Rider Factfile
| Team | Ducati NCR |
| Team Base | Bologna, Italy |
| Bike | Ducati 998 RS |
| Tyres | Pirelli |
| Date of Birth | 24/12/81 |
| Place of Birth | Hunter Valley, Australia |
2002 Silverstone Factfile
| Grid Position | 26th |
| Race 1 Result | DNF, 9 laps |
| Race 2 Result | 12th |
| Laps completed during weekend | 99 |
| Best Lap Time | 1'53.553 - During 2nd free session |
| Best Lap Speed | 270kph - During 2nd free session |
2002 Brands Hatch Factfile
| Grid Position | 26th |
| Race 1 Result | DNF, 8 laps |
| Race 2 Result | 18th |
| Laps completed during weekend | 117 |
| Best Lap Time | 1'29.102 - During 2nd free session |
| Best Lap Speed | 253kph - During 2nd free session |