|
|
Steve Martin |
|
|
|
|
|
Silverstone |
Brands Hatch |
Rider Factfile
| Team | DFX Racing Ducati Pirelli |
| Team Base | Pressana, Italy |
| Bike | Ducati 998 RS |
| Tyres | Pirelli |
| Date of Birth | 2/12/68 |
| Place of Birth | Chastone, Australia |
2002 Silverstone Factfile
| Grid Position | 16th |
| Race 1 Result | DNF, 3 laps |
| Race 2 Result | 19th |
| Laps completed during weekend | 110 |
| Best Lap Time | 1'50.562 - During 2nd free session |
| Best Lap Speed | 276kph - During Superpole |
2002 Brands Hatch Factfile
| Grid Position | 14th |
| Race 1 Result | 19th |
| Race 2 Result | 16th |
| Laps completed during weekend | 153 |
| Best Lap Time | 1'27.456 - During 2nd Qualifying |
| Best Lap Speed | 270kph - During 1st Qualifying |