|
|
Mark Heckles |
|
|
|
|
|
Brands Hatch |
Brands Hatch |
Rider Factfile
| Team | Castrol Honda Rumi |
| Team Base | Bergamo, Italy |
| Bike | Honda VTR 1000 SP-2 |
| Tyres | Michelin |
| Date of Birth | 4/3/76 |
| Place of Birth | Liverpool |
2002 Silverstone Factfile
| Grid Position | 24th |
| Race 1 Result | 6th |
| Race 2 Result | DNF, 5 laps |
| Laps completed during weekend | 106 |
| Best Lap Time | 1'52.756 - During 2nd free session |
| Best Lap Speed | 256kph - During 2nd free sesion |
2002 Brands Hatch Factfile
| Grid Position | 22nd |
| Race 1 Result | 17th |
| Race 2 Result | 20th |
| Laps completed during weekend | 160 |
| Best Lap Time | 1'28.726 - During 2nd Qualifying |
| Best Lap Speed | 256kph - During 2nd free sesion |