|
|
Ivan Clementi |
|
|
|
|
|
Silverstone |
Silverstone |
Rider Factfile
| Team | Team Kawasaki Bertocchi |
| Bike | Kawasaki ZX-7RR |
| Team Base | Trieste, Italy |
| Tyres | Dunlop |
| Date of Birth | 18/1/75 |
| Place of Birth | Montegiorgio, Italy |
2002 Silverstone Factfile
| Grid Position | 22nd |
| Race 1 Result | DNF, 18 laps |
| Race 2 Result | 18th |
| Laps completed during weekend | 99 |
| Best Lap Time | 1'52.296 - During 2nd free session |
| Best Lap Speed | 265kph - During 2nd free session |
2002 Brands Hatch Factfile
| Grid Position | 24th |
| Race 1 Result | DNF, 3 laps |
| Race 2 Result | 21st |
| Laps completed during weekend | 133 |
| Best Lap Time | 1'29.285 - During Race 2 |
| Best Lap Speed | 253kph - During 1st Qualifying |