|
|
Ben Bostrom |
|
|
|
|
|
Silverstone |
Brands Hatch |
Rider Factfile
| Team | Team Ducati L&M |
| Team Base | Sala Bolognese, Italy |
| Bike | Ducati 998 F02 |
| Tyres | Dunlop |
| Date of Birth | 7/5/74 |
| Place of Birth | Redding, California |
2002 Silverstone Factfile
| Grid Position | 13th |
| Race 1 Result | 7th |
| Race 2 Result | 8th |
| Laps completed during weekend | 135 |
| Best Lap Time | 1'49.783 - Superpole |
| Best Lap Speed | 281kph - During 2nd Free Session |
2002 Brands Hatch Factfile
| Grid Position | 8th |
| Race 1 Result | 7th |
| Race 2 Result | 4th |
| Laps completed during weekend | 165 |
| Best Lap Time | 1'26.464 - During 2nd Qualifying |
| Best Lap Speed | 264kph - During 2nd Qualifying |