|
|
Juan Borja |
|
|
|
|
|
Brands Hatch |
Brands Hatch |
Rider Factfile
| Team | Spaziotel Racing Team |
| Team Base | Castello de Borgo Maggiore, San Marino |
| Bike | Ducati 998 RS |
| Tyres | Dunlop |
| Date of Birth | 3/2/70 |
| Place of Birth | Altea, Spain |
2002 Silverstone Factfile
| Grid Position | 18th |
| Race 1 Result | DNF, 7 Laps |
| Race 2 Result | 7th |
| Laps completed during weekend | 87 |
| Best Lap Time | 1'51.515 - During 2nd Free Session |
| Best Lap Speed | 268kph - During 1st Free Session |
2002 Brands Hatch Factfile
| Grid Position | 7th |
| Race 1 Result | 11th |
| Race 2 Result | 11th |
| Laps completed during weekend | 149 |
| Best Lap Time | 1'26.987 - During Superpole |
| Best Lap Speed | 266kph - During 2nd Qualifying |