|
|
Alessandro Antonello |
|
|
|
|
|
Brands Hatch |
Brands Hatch |
Rider Factfile
| Team | DFX Racing Ducati Pirelli |
| Team Base | Pressana, Italy |
| Bike | Ducati 998 RS |
| Tyres | Pirelli |
| Date of Birth | 1/5/73 |
| Place of Birth | Cittadella, Italy |
2002 Silverstone Factfile
| Grid Position | 27th |
| Race 1 Result | DNF, 3 Laps |
| Race 2 Result | 13th |
| Laps completed during weekend | 95 |
| Best Lap Time | 1'53.742 - During 2nd Free Session |
| Best Lap Speed | 272kph - During 2nd Free Session |
2002 Brands Hatch Factfile
| Grid Position | 20th |
| Race 1 Result | 12th |
| Race 2 Result | 13th |
| Laps completed during weekend | 169 |
| Best Lap Time | 1'27.987 - During 2nd Qualifying |
| Best Lap Speed | 267kph - During 2nd Qualifying |