|
|
2002 |
|
MCN British Superbike Championship
| Total | Rider | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |||||||||||||
| 452 | Steve Hislop | 20 | 25 | 25 | 25 | 16 | 10 | 25 | 10 | 13 | 20 | 4 | 20 | 20 | 13 | 25 | 9 | 20 | 20 | 25 | 25 | 25 | 0 | 10 | 11 | 16 | 20 |
| 407.5 | Michael Rutter | 9 | 13 | 9 | 13 | 13 | 25 | 20 | 13 | 0 | 16 | 16 | 16 | 25 | 25 | 16 | 0 | 25 | 0 | 16 | 20 | 16 | 11 | 16 | 25 | 25 | 25 |
| 379 | Sean Emmett | 25 | 16 | 13 | 20 | 11 | 13 | 16 | 8 | 25 | 25 | 0 | 25 | 16 | 20 | 20 | 16 | 16 | 16 | 11 | 10 | 7 | 10 | 20 | 20 | 0 | 0 |
| 294.5 | Shane Byrne | 11 | 0 | 11 | 9 | 25 | 20 | 8 | 4.5 | 0 | 11 | 7 | 11 | 13 | 11 | 0 | 25 | 10 | 25 | 20 | 16 | 20 | 0 | 13 | 13 | 0 | 11 |
| 286 | Steve Plater | 16 | 10 | 10 | 10 | 20 | 9 | 10 | 3 | 16 | 13 | 20 | 10 | 0 | 0 | 0 | 11 | 9 | 13 | 0 | 11 | 13 | 25 | 25 | 16 | 0 | 16 |
| 283.5 | John Reynolds | 13 | 20 | 20 | 16 | 0 | 0 | 11 | 5.5 | 20 | 0 | 25 | 13 | 10 | 0 | 11 | 13 | 13 | 0 | 13 | 13 | 8 | 20 | 0 | 9 | 20 | 10 |
| 187.5 | Glen Richards | 6 | 9 | 0 | 0 | 10 | 8 | 6 | 3.5 | 0 | 8 | 10 | 5 | 9 | 10 | 8 | 10 | 8 | 11 | 9 | 0 | 10 | 0 | 11 | 10 | 13 | 13 |
| 187 | Simon Crafar | 7 | 8 | 7 | 7 | 0 | 16 | 5 | 2 | 10 | 9 | 11 | 7 | 5 | 0 | 10 | 7 | 11 | 9 | 10 | 0 | 0 | 16 | 7 | 6 | 11 | 6 |
| 163.5 | Paul Brown | 8 | 11 | 16 | 11 | 7 | 11 | 13 | 6.5 | 11 | 10 | 13 | 9 | 0 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 131.5 | Dean Ellison | 3 | 6 | 4 | 0 | 8 | 6 | 7 | 2.5 | 8 | 7 | 9 | 6 | 6 | 6 | 6 | 6 | 1 | 0 | 4 | 6 | 3 | 4 | 6 | 0 | 8 | 9 |
| 130 | Dean Thomas | 0 | 7 | 0 | 8 | 9 | 7 | 0 | 4 | 7 | 0 | 6 | 0 | 11 | 16 | 0 | 8 | 7 | 8 | 0 | 0 | 6 | 8 | 4 | 2 | 7 | 5 |
| 117 | Karl Harris | 10 | 0 | 8 | 0 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 9 | 11 | 13 | 9 | 8 | 9 | 0 |
| 83 | John Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 8 | 9 | 9 | 8 | 7 | 10 | 8 |
| 56.5 | Gary Mason | 1 | 0 | 6 | 6 | 0 | 0 | 4 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 6 | 3 | 5 | 6 | 7 |
| 50 | Paul Jones | 5 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mark Burr | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 4 | 0 | 7 | 2 | 3 | 2 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Paul Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 5 | 5 | 7 | 5 | 4 | 0 | 0 |
| 34 | Shane Norval | 0 | 1 | 1 | 4 | 3 | 5 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Jefferies | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Giovanni Bussei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jamie Morley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adrian Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 2 | 0 |
| 26 | Phil Giles | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 5 | 3 |
| 20 | Jamie Robinson | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19.5 | Jason Davis | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lee Jackson | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 11 | Marty Nutt | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jon Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | John Crockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Neil Faulkner | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ross McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gordon Blackley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Simon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MCN British Superbike Team Championship
| Total | Team |
| 1995 | Renegade Ducati |
| 1840 | Ducati UK |
| 1743 | Rizla Suzuki / Crescent |
| 1708 | Virgin Mobile Aiwa Yamaha |
| 1461 | Hawk Kawasaki |
| 1201 | IFC Racing |
| 1180 | Dienza JRRA Motosport |
| 1161 | Appleyard Racing/Virgin Mobile |
| 1032 | Marshall Tufflex TW2 M'sport |
| 1032 | Padgetts Suzuki |
| 940 | Team Motopower Firehawk |
| 800 | Crescent ETI Racing |
| 795 | Grafters Race Team / Pirelli |
| 479 | DBK - PR Racing |
| 157 | IFC Racing Junior Team |
MCN British Superbike Manufacturers Championship
| Total | Manufacturer | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |||||||||||||
| 605.5 | Ducati | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 12.5 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 16 | 25 | 25 | 25 |
| 348 | Yamaha | 16 | 10 | 10 | 10 | 20 | 16 | 10 | 3 | 16 | 13 | 20 | 10 | 5 | 4 | 10 | 11 | 16 | 16 | 11 | 11 | 13 | 25 | 25 | 20 | 11 | 16 |
| 326.5 | Suzuki | 13 | 20 | 20 | 16 | 4 | 4 | 11 | 5.5 | 20 | 5 | 25 | 13 | 10 | 8 | 11 | 13 | 13 | 10 | 13 | 13 | 11 | 20 | 9 | 9 | 20 | 10 |
| 199.5 | Kawasaki | 6 | 9 | 0 | 0 | 10 | 8 | 6 | 3.5 | 5 | 8 | 10 | 5 | 9 | 10 | 8 | 10 | 8 | 11 | 9 | 7 | 10 | 0 | 11 | 10 | 13 | 13 |
| 77.5 | Honda | 1 | 4 | 6 | 6 | 5 | 1 | 4 | 1.5 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 6 | 3 | 5 | 6 | 7 |
British Supersport Championship
| Total | Rider | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 244 | Stuart Easton | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 0 | 13 | 20 | 25 | 16 | 0 |
| 206 | Scott Smart | 20 | 9 | 13 | 20 | 0 | 16 | 13 | 25 | 25 | 16 | 8 | 16 | 0 | 25 |
| 149 | Michael Laverty | 0 | 0 | 1 | 13 | 0 | 20 | 0 | 0 | 20 | 25 | 25 | 20 | 25 | 0 |
| 124 | Pete Jennings | 0 | 16 | 20 | 16 | 11 | 0 | 6 | 5 | 3 | 10 | 3 | 10 | 13 | 11 |
| 114 | Tom Tunstall | 5 | 5 | 11 | 10 | 20 | 0 | 16 | 8 | 5 | 11 | 0 | 6 | 7 | 10 |
| 107 | Ben Wilson | 10 | 13 | 0 | 11 | 0 | 10 | 0 | 7 | 11 | 4 | 16 | 8 | 10 | 7 |
| 106 | Jeremy Goodall | 11 | 11 | 7 | 6 | 10 | 13 | 5 | 10 | 0 | 5 | 7 | 13 | 0 | 8 |
| 100 | Simon Andrews | 0 | 8 | 16 | 0 | 16 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 |
| 78 | Callum Ramsay | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 13 | 13 | 7 | 10 | 11 | 5 | 3 |
| 62 | Douglas Cowie | 9 | 0 | 9 | 0 | 0 | 7 | 9 | 0 | 8 | 6 | 0 | 9 | 0 | 5 |
| 61 | Chris Bishop | 1 | 0 | 8 | 0 | 13 | 11 | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 54 | Edward Smith | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 16 | 4 | 0 | 13 | 1 | 2 | 0 |
| 52 | Danny Beaumont | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 9 | 16 |
| 49 | Craig Sproston | 6 | 0 | 5 | 5 | 0 | 8 | 7 | 11 | 0 | 0 | 0 | 2 | 3 | 2 |
| 46 | Gary May | 8 | 2 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 7 | 0 | 0 |
| 45 | Jim Moodie | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Craig McLelland | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 6 | 13 |
| 35 | Spencer Cook | 0 | 7 | 4 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Adam Redding | 0 | 10 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 26 | Mark Davies | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 7 | 1 | 9 | 0 | 0 | 0 |
| 25 | James Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 9 |
| 24 | Les Shand | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 4 | 6 |
| 20 | John McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | Daniel Fowler | 0 | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Richard Norris | 4 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jimmy Lindstrom | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Platt | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kris Jennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 11 | Darren Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 4 |
| 10 | Torquil Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darren Fry | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Richard Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Layt | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Haslam, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 6 | Sam Corke | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Holton | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ian Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Juan Kinnish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jamie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | Paul Chance | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Brewster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Rollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Mark Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | Ricky Chadwick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Steve Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jason Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
British Superstock Championship
| Total | Rider | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 237 | David Jefferies | 20 | 0 | 20 | 25 | 25 | 0 | 25 | 25 | 20 | 20 | 16 | 25 | 0 | 16 |
| 228 | John Crockford | 0 | 25 | 16 | 0 | 11 | 4 | 16 | 16 | 25 | 25 | 20 | 20 | 25 | 25 |
| 211 | Chris Burns | 25 | 16 | 25 | 20 | 0 | 25 | 20 | 4 | 2 | 13 | 25 | 16 | 20 | 0 |
| 142 | Kieran Murphy | 13 | 0 | 6 | 16 | 16 | 0 | 11 | 11 | 7 | 16 | 13 | 9 | 13 | 11 |
| 109 | Andy Tinsley | 3 | 9 | 0 | 10 | 13 | 8 | 10 | 10 | 11 | 0 | 0 | 11 | 11 | 13 |
| 102 | Steve Brogan | 1 | 5 | 10 | 11 | 0 | 16 | 9 | 20 | 0 | 0 | 0 | 10 | 0 | 20 |
| 93 | Ross McCulloch | 10 | 20 | 1 | 0 | 20 | 13 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steve McMillan | 2 | 6 | 3 | 8 | 0 | 0 | 6 | 13 | 9 | 8 | 8 | 7 | 7 | 0 |
| 67 | Tristan Palmer | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 8 | 8 | 7 | 7 | 0 | 0 | 10 |
| 62 | Jonti Hobday | 0 | 0 | 9 | 4 | 5 | 11 | 0 | 7 | 0 | 9 | 9 | 5 | 0 | 3 |
| 52 | Simon Andrews | 7 | 3 | 13 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| 51 | Luke Quigley | 8 | 11 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 |
| 43 | Dave Johnson | 16 | 10 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Andi Notman | 11 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 39 | Dennis Hobbs | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 4 | 0 | 7 |
| 33 | Matt Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 13 | 0 | 0 |
| 30 | Tommy Hill | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 6 | 6 |
| 29 | Steve Allan | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 10 | 0 |
| 25 | Malshall Neill | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Dave Summerson | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Phil Giles | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Kelvin Reilly | 0 | 2 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 19 | Douglas Cowie | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 19 | Kevin Falcke | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |
| 17 | Michael Laverty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
| 17 | Danny Beaumont | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Morley, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 13 | Donald MacFadyen | 0 | 0 | 0 | 0 | 0 |