2002

Stats Index

Home

MCN British Superbike Championship

Total Rider R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
452 Steve Hislop 20 25 25 25 16 10 25 10 13 20 4 20 20 13 25 9 20 20 25 25 25 0 10 11 16 20
407.5 Michael Rutter 9 13 9 13 13 25 20 13 0 16 16 16 25 25 16 0 25 0 16 20 16 11 16 25 25 25
379 Sean Emmett 25 16 13 20 11 13 16 8 25 25 0 25 16 20 20 16 16 16 11 10 7 10 20 20 0 0
294.5 Shane Byrne 11 0 11 9 25 20 8 4.5 0 11 7 11 13 11 0 25 10 25 20 16 20 0 13 13 0 11
286 Steve Plater 16 10 10 10 20 9 10 3 16 13 20 10 0 0 0 11 9 13 0 11 13 25 25 16 0 16
283.5 John Reynolds 13 20 20 16 0 0 11 5.5 20 0 25 13 10 0 11 13 13 0 13 13 8 20 0 9 20 10
187.5 Glen Richards 6 9 0 0 10 8 6 3.5 0 8 10 5 9 10 8 10 8 11 9 0 10 0 11 10 13 13
187 Simon Crafar 7 8 7 7 0 16 5 2 10 9 11 7 5 0 10 7 11 9 10 0 0 16 7 6 11 6
163.5 Paul Brown 8 11 16 11 7 11 13 6.5 11 10 13 9 0 0 13 20 0 0 0 0 0 0 0 0 0 4
131.5 Dean Ellison 3 6 4 0 8 6 7 2.5 8 7 9 6 6 6 6 6 1 0 4 6 3 4 6 0 8 9
130 Dean Thomas 0 7 0 8 9 7 0 4 7 0 6 0 11 16 0 8 7 8 0 0 6 8 4 2 7 5
117 Karl Harris 10 0 8 0 0 4 9 5 0 0 0 0 0 0 0 0 4 10 8 9 11 13 9 8 9 0
83 John Crawford 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 6 7 6 8 9 9 8 7 10 8
56.5 Gary Mason 1 0 6 6 0 0 4 1.5 0 0 0 0 1 0 0 0 3 0 7 0 0 6 3 5 6 7
50 Paul Jones 5 5 5 0 6 0 0 0 0 6 0 3 2 2 7 4 0 0 1 4 0 0 0 0 0 0
49 Mark Burr 0 3 0 0 0 0 2 0 5 0 1 4 0 7 2 3 2 6 5 7 0 0 0 0 0 2
44 Paul Young 2 0 0 0 0 0 0 0 0 0 0 0 4 5 0 2 0 2 3 5 5 7 5 4 0 0
34 Shane Norval 0 1 1 4 3 5 1 1 3 3 0 1 3 4 0 0 0 4 0 0 0 0 0 0 0 0
32 David Jefferies 0 0 3 5 0 0 0 0 0 0 0 0 7 8 9 0 0 0 0 0 0 0 0 0 0 0
30 Giovanni Bussei 0 0 0 0 0 0 0 0 9 5 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Jamie Morley 4