|
|
2000 |
|
MB4U.com British Superbike Championship
| 1 | Neil Hodgson | GB | 422 | Ducati |
| 2 | Chris Walker | GB | 414 | Suzuki |
| 3 | John Reynolds | GB | 405 | Ducati |
| 4 | James Haydon | GB | 341 | Ducati |
| 5 | Niall MacKenzie | GB | 200 | Ducati |
| 6 | Steve Plater | GB | 176 | Kawasaki |
| 7 | Steve Hislop | GB | 168 | Yamaha |
| 8 | John Crawford | GB | 166 | Suzuki |
| 9 | Michael Rutter | GB | 157 | Yamaha |
| 10 | Sean Emmett | GB | 135 | Honda |
| 11 | Paul Young | AUS | 117 | Yamaha |
| 12 | James Toseland | GB | 101 | Honda |
| 13 | Paul Brown | GB | 83 | Yamaha |
| 14 | Shane Byrne | GB | 80 | Honda |
| 15 | Gordon Blackley | GB | 44 | Kawasaki |
| 16 | David Jefferies | GB | 43 | Yamaha |
| 17 | John Crockford | GB | 41 | Suzuki |
| 18 | Peter Goddard | AUS | 37 | Kawasaki |
| 19 | Dave Heal | GB | 36 | Kawasaki |
| 20 | Tom Kipp | USA | 33 | Honda |
| 21 | Anthony Gobert | AUS | 32 | Yamaha |
| 22 | Marty Craggill | AUS | 24 | Kawasaki |
| 23 | Dean Ellison | GB | 22 | Honda |
| 24 | Dave Wood | GB | 19 | Yamaha |
| 25 | Francis Williamson | GB | 17 | Yamaha |
| 26 | Karl Harris | GB | 11 | Suzuki |
| 27 | Steve Marks | GB | 9 | Yamaha |
| Nigel Nottingham | GB | 9 | Yamaha | |
| 29 | Alesandro Gramigni | I | 8 | Kawasaki |
| 30 | Rob Frost | GB | 3 | Yamaha |
| Dave Redgate | GB | 3 | Kawasaki | |
| 32 | Paul Jones | GB | 2 | Kawasaki |
| 33 | Colin Hipwell | GB | 1 | Suzuki |
| Carl Rennie | GB | 1 | Kawasaki |
MB4U.com British Superbike Privateers Championship
| 1 | Dave Heal | GB | 355 | Kawasaki |
| 2 | Gordon Blackley | GB | 353 | Kawasaki |
| 3 | John Crockford | GB | 310 | Suzuki |
| 4 | Dave Wood | GB | 274 | Yamaha |
| 5 | Nigel Nottingham | GB | 235 | Yamaha |
| 6 | Steve Marks | GB | 224 | Yamaha |
| 7 | Francis Williamson | GB | 205 | Yamaha |
| 8 | Dean Ellison | GB | 197 | Honda |
| 9 | Colin Hipwell | GB | 148 | Suzuki |
| 10 | Paul Jones | GB | 141 | Kawasaki |
| 11 | Dave Redgate | GB | 119 | Kawasaki |
| 12 | Brett Sampson | GB | 97 | Honda |
| 13 | Lee Humphries | GB | 80 | Kawasaki |
| 14 | Carl Rennie | GB | 78 | Kawasaki |
| 15 | Kris Wilson | GB | 60 | Kawasaki |
| 16 | Nicol Robb | GB | 56 | Yamaha |
| 17 | Karl Harris | GB | 45 | Suzuki |
| 18 | Paul Free | AUS | 38 | Kawasaki |
| 19 | Jim Hodson | GB | 26 | Kawasaki |
| 20 | Paul Jones | GB | 18 | Ducati |
| 21 | Roger Smith | GB | 13 | Kawasaki |
| 22 | Dan Harris | GB | 12 | Yamaha |
| 23 | Neil Cray | GB | 9 | Ducati |
| 24 | Bernard Cazade | GB | 6 | Yamaha |
British Supersport Championship
| 1 | Jim Moodie | GB | 248 | Yamaha |
| 2 | Kirk McCarthy | AUS | 207 | Honda |
| 3 | Dean Thomas | AUS | 137 | Ducati |
| 4 | Howard Whitby | GB | 131 | Honda |
| 5 | Glen Richards | AUS | 123 | Honda |
| 6 | Chris Vermeulen | AUS | 101 | Honda |
| 7 | Rob Frost | GB | 91 | Honda |
| 8 | Gary Mason | GB | 73 | Kawasaki |
| 9 | Steve Brogan | GB | 71 | Honda |
| 10 | Danny Beaumont | GB | 56 | Yamaha |
| 11 | Andy Tinsley | GB | 46 | Honda |
| 12 | Dave Johnson | GB | 44 | Ducati |
| 13 | Scott Smart | GB | 39 | Ducati |
| 14 | Stuart Wickens | GB | 37 | Ducati |
| 15 | Mark Heckles | GB | 34 | Honda |
| 16 | Luke Quigley | GB | 32 | Yamaha |
| 17 | Jamie Morley | GB | 29 | Suzuki |
| 18 | Simon Andrews | GB | 23 | Honda |
| 19 | Paul Jones | GB | 20 | Ducati |
| Tim Poole | GB | 20 | Yamaha | |
| 21 | Woolsey Coulter | GB | 19 | Honda |
| 22 | Warwick Nowland | GB | 17 | Honda |
| 23 | Adrian Kershaw | GB | 12 | Honda |
| 24 | Werner Daemen | GB | 10 | Yamaha |
| 25 | John McGuinness | GB | 9 | Honda |
| Gus Scott | GB | 9 | Suzuki | |
| 27 | Blair Degerholm | GB | 8 | Kawasaki |
| 28 | Ian Lougher | GB | 7 | Yamaha |
| Chris Sherring | GB | 7 | Yamaha | |
| 30 | Iain Duffus | GB | 6 | Honda |
British 250cc Championship
| 1 | Callum Ramsay | GB | 172 | Yamaha |
| 2 | Jason Davis | GB | 146 | Honda |
| 3 | Darren Barton | GB | 130 | Honda |
| 4 | Gary Haslam | GB | 122 | Honda |
| 5 | Lee Jackson | GB | 120 | Honda |
| 6 | John McGuinness | GB | 111 | Honda |
| 7 | Tom Tunstall | GB | 110 | Honda |
| 8 | Gary Jackson | GB | 103 | Honda |
| 9 | Chris Bishop | GB | 84 | Yamaha |
| 10 | Roland Sands | USA | 68 | Honda |
| Ian Bennett | GB | 68 | Honda | |
| 12 | Pete Jennings | GB | 54 | Honda |
| 13 | Steve Sawford | GB | 51 | Yamaha |
| 14 | Hilton Hincks | GB | 49 | Honda |
| 15 | Tim Levy | GB | 48 | Honda |
| 16 | Shane Norval | GB | 33 | Honda |
| 17 | Stephen Thompson | GB | 32 | Yamaha |
| 18 | Phil Stead | GB | 26 | Honda |
| 19 | Darren Thomas | GB | 25 | Honda |
| 20 | George Wakefield | GB | 24 | Honda |
| 21 | Peter Berwick | GB | 19 | Honda |
| Michael Herzberg | GB | 19 | Yamaha | |
| 23 | Laurence Hopper | GB | 14 | Honda |
| 24 | Aaron Zanotti | GB | 7 | Honda |
| Paul Ellis | GB | 7 | Honda | |
| Richard Grinling | GB | 7 | Honda | |
| 27 | Dean Johnson | GB | 6 | Aprilia |
| Frank Swain | GB | 6 | Honda | |
| 29 | Scott Summerfield | GB |