|
|
1999 |
|
MCN British Superbike Championship
| 1 | Troy Bayliss | AUS | 394 | Ducati |
| 2 | Chris Walker | GB | 366 | Kawasaki |
| 3 | John Reynolds | GB | 357 | Ducati |
| 4 | Neil Hodgson | GB | 301 | Ducati |
| 5 | James Haydon | GB | 289 | Suzuki |
| 6 | Sean Emmett | GB | 286 | Ducati |
| 7 | Niall MacKenzie | GB | 210 | Yamaha |
| 8 | Marty Craggill | AUS | 200 | Suzuki |
| 9 | Steve Hislop | GB | 173 | Kawasaki/Yamaha |
| 10 | Paul Young | AUS | 123 | Yamaha |
| 11 | Dave Heal | GB | 115 | Kawasaki |
| 12 | Phil Giles | GB | 108 | Kawasaki |
| 13 | Dave Wood | GB | 75 | Kawasaki |
| 14 | Brett Sampson | GB | 68 | Yamaha |
| 15 | Shane Byrne | GB | 67 | Kawasaki |
| 16 | Nigel Nottingham | GB | 40 | Yamaha |
| 17 | Gordon Blackley | GB | 26 | Kawasaki |
| 18 | Dean Ashton | GB | 22 | Yamaha |
| 19 | Matt Llewellyn | GB | 18 | Kawasaki |
| 20 | Max Vincent | GB | 18 | Kawasaki |
| 21 | Jim Hodson | GB | 18 | Kawasaki |
| 22 | Dan Harris | GB | 14 | Yamaha |
| 23 | Paul Jones | GB | 12 | Kawasaki |
| 24 | Ray Stringer | GB | 10 | Yamaha |
| 25 | John Crockford | GB | 9 | Suzuki |
| 26 | Dave Redgate | GB | 9 | Kawasaki |
| 27 | Roger Smith | GB | 9 | Yamaha |
| 28 | Steve Marks | GB | 8 | Yamaha |
| 29 | Roger Bennett | GB | 5 | Kawasaki |
| 30 | J.Berner | SF | 3 | Kawasaki |
| 31 | Kris Wilson | GB | 2 | Honda |
| 32 | Gus Scott | GB | 2 | Honda |
| 33 | Dave Bailey | GB | 1 | Suzuki |
| 34 | Colin Hipwell | GB | 1 | Suzuki |
Shell Advance British Championship - Supersport 600
| 1 | John Crawford | GB | 242 | Suzuki |
| 2 | Steve Plater | GB | 208 | Honda |
| 3 | Jim Moodie | GB | 194 | Honda |
| 4 | Karl Muggeridge | AUS | 141 | Honda |
| 5 | Glen Richards | GB | 109 | Yamaha |
| 6 | Dean Thomas | AUS | 98 | Yamaha |
| 7 | Phil Borley | GB | 81 | Honda |
| 8 | Paul Brown | GB | 68 | Honda |
| 9 | Stuart Wickens | GB | 53 | Yamaha |
| 10 | Karl Harris | GB | 52 | Suzuki |
| 11 | Woolsey Coulter | IRL | 49 | Honda/Yamaha |
| 12 | Andy Pallot | GB | 38 | Honda |
| 13 | Warwick Nowland | AUS | 34 | Honda |
| 14 | Ian Simpson | GB | 33 | Honda |
| 15 | Peter Graves | GB | 31 | Yamaha |
| 16 | Mark Horner | GB | 31 | Honda |
| 17 | Rob Frost | GB | 27 | Honda |
| 18 | Andy Tinsley | GB | 22 | Honda |
| 19 | Shane Byrne | GB | 17 | Honda |
| 20 | Howard Whitby | GB | 17 | Honda |
| 21 | Jamie Morley | GB | 16 | Suzuki |
| 22 | Fernando Mendes | GB | 14 | Yamaha |
| 23 | John Crockford | GB | 14 | Suzuki |
| 24 | David Jefferies | GB | 13 | Yamaha |
| 25 | Phillip McCallen | GB | 13 | Yamaha |
| 26 | Pete Jennings | GB | 13 | Honda |
| 27 | Steve Brogan | GB | 9 | Honda |
| 28 | Jago Chapman | GB | 8 | Suzuki |
| 29 | S.Smith | GB | 7 | Kawasaki |
| 30 | James Ellison | GB | 6 | Honda |
Shell Advance British Championship - 250cc
| 1 | John McGuinness | GB | 238 | Honda |
| 2 | Jamie Robinson | GB | 182 | Honda |
| 3 | Adrian Coates | GB | 168 | Honda |
| 4 | Shane Norval | SA | 108 | Honda |
| 5 | Paul Jones | GB | 103 | Honda |
| 6 | Adrian Clarke | GB | 97 | Honda |
| 7 | Gary Haslam | GB | 90 | Honda |
| 8 | Steve Sawford | GB | 75 | Aprilia |
| 9 | Lee Jackson | GB | 74 | Honda |
| 10 | Tom Tunstall | GB | 58 | Honda |
| 11 | Dean Ellison | GB | 48 | Honda |
| 12 | Gary Jackson | GB | 44 | Honda |
| 13 | Gavin Lee | GB | 43 | Yamaha |
| 14 | Steve Thompson | GB | 42 | Honda |
| 15 | Jason Davis | GB | 38 | Honda |
| 16 | Gary May | GB | 38 | Aprilia |
| 17 | Ian Bennett | GB | 29 | Honda |
| 18 | Stuart Edwards | GB | 20 | Honda |
| 19 | Lee Gourley | GB | 20 | Honda |
| 20 | Tim Levy | GB | 18 | Honda |
| 21 | Phil Stead | GB | 17 | Honda |
| 22 | Frank Swain | GB | 16 | Honda |
| 23 | Callum Ramsay | GB | 14 | Honda |
| 24 | Scott Smart | GB | 13 | Aprilia |
| 25 | Adam Marshall | GB | 9 | Honda |
Shell Advance British Championship - 125cc
| 1 | Darren Barton | GB | 205 | Honda |
| 2 | Steve Patrickson | GB | 192 | Honda |
| 3 | Alan Green | GB | 150 | Honda |
| 4 | Chris Burns | GB | 145 | Honda |
| 5 | Leon Haslam | GB | 142 | Honda |
| 6 | Pete Jennings | GB | 103 | Honda |
| 7 | Matt Ford-Dunn | GB | 80 | Honda |
| 8 | Jeremy Goodall | GB | 75 | Honda |
| 9 | Chris Palmer | GB | 73 | Honda |
| 10 | Kenny Tibble | GB | 67 | Honda |
| 11 | Kenny Robinson | GB | 61 | Honda |
| 12 | Paul Robinson | GB | 51 | Honda |
| 13 | Gavan Morris | GB | 51 | Honda |
| 14 | Ian Lougher | GB | 40 | Honda |
| 15 | John Pearson | GB | 29 | Honda |
| 16 | Chris Elkin | GB | 25 | Honda |
| 17 | Michael Laverty | GB | 25 | Honda |
| 18 | Andi Notman | GB | 22 | Honda |
| 19 | David Mateer | GB | 19 | Honda |
| 20 | Jim Falls | GB | 17 | Honda |
| 21 | Craig Sproston | GB | 16 | Honda |
| 22 | Mark Davies | GB | 12 | Honda |
| 23 | Michael Wilcox | GB | 10 | Honda |
| 24 | Charles Topham | GB | 10 | Honda |
| 25 | Chris Martin | GB | 9 | Honda |
| 26 | Jason Disalvo | USA | 9 | Honda |
| 27 | Ryan Saxleby | GB | 8 | Honda |
| 28 | Craig Gray | GB |