|
|
1998 |
|
British Superbike Championship
| 1 | Niall MacKenzie | GB | 387 | Yamaha |
| 2 | Chris Walker | GB | 360 | Kawasaki |
| 3 | Steve Hislop | GB | 295 | Yamaha |
| 4 | John Reynolds | GB | 252 | Ducati |
| 5 | Terry Rymer | GB | 242 | Suzuki |
| 6 | Michael Rutter | GB | 235 | Honda |
| 7 | James Haydon | GB | 228 | Suzuki |
| 8 | Troy Bayliss | AUS | 201 | Ducati |
| 9 | Sean Emmett | GB | 170 | Ducati |
| Matt Llweellyn | GB | 170 | Ducati |
British Championship - Supersport 600
| 1 | John Craword | GB | 192 | Suzuki |
| 2 | Steve Plater | GB | 192 | Honda |
| 3 | Paul Brown | GB | 134 | Honda |
| 4 | Phil Borley | GB | 109 | Honda |
| 5 | Glen Richards | GB | 99 | Honda |
| 6 | Shane Byrne | GB | 67 | Yamaha |
| 7 | Stuart Wickens | GB | 65 | Yamaha |
| 8 | Howard Whitby | GB | 62 | Honda |
| 9 | Dean Thomas | GB | 62 | Suzuki |
| 10 | Dan Harris | GB | 58 | Honda |
British Championship - 250cc
| 1 | Woolsey Coulter | GB | 210 | Honda |
| 2 | Shane Norval | SA | 183 | Honda |
| 3 | Callum Ramsay | GB | 174 | Honda |
| 4 | John McGuinness | GB | 150 | Honda |
| 5 | Jason Davis | GB | 139 | Honda |
| 6 | Simon Turner | GB | 126 | Honda |
| 7 | Gary May | GB | 97 | Aprilia |
| 8 | Adrian Coates | GB | 82 | Honda |
| 9 | M Ruddock | GB | Honda | |
| 10 | Steve Sawford | GB | Honda |
British Championship - 125cc
| 1 | Chris Palmer | GB | 159 | Honda |
| 2 | Ian Lougher | GB | 157 | Honda |
| 3 | Robin Appleyard | GB | 128 | Honda |
| 4 | Alan Green | GB | 124 | Honda |
| 5 | Steve Patrickson | GB | 103 | Honda |
| 6 | Lee Jackson | GB | 100 | Honda |
| 7 | Leon Haslam | GB | 99 | Honda |
| 8 | Pete Jennings | GB | 98 | Honda |
| 9 | Darren Barton | GB | 85 | Honda |
| 10 | Phelim Owens | GB | 74 | Honda |