|
|
1995 |
|
Shell Advance International Superbike Trophy
| 1 | Matt Llewellyn | GB | 58 | Ducati |
| 2 | Steve Hislop | GB | 49 | Ducati |
| 3 | James Whitham | GB | 45 | Ducati |
| 4 | Michael Rutter | GB | 40 | Ducati |
| 5 | Ray Stringer | GB | 31 | Ducati |
| 6 | Aaron Slight | NZ | 30 | Honda |
| 7 | Jim Moodie | GB | 25 | Honda |
| 8 | Simon Crafar | NZ | 24 | Honda |
| 9 | Dean Ashton | GB | 14 | Ducati |
| 10 | Chris Walker | GB | 10 | Ducati |
Supercup British Championship - Superbikes
| 1 | Steve Hislop | GB | 177.5 | Ducati |
| 2 | Matt Llewellyn | GB | 128 | Ducati |
| 3 | James Whitham | GB | 115.5 | Ducati |
| 4 | Michael Rutter | GB | 83 | Ducati |
| 5 | Ray Stringer | GB | 55 | Ducati |
| 6 | Paul Brown | GB | 41 | Honda |
| Ian Simpson | GB | 41 | Honda | |
| 8 | Phil Borley | GB | 40 | Honda |
| Terry Rymer | GB | 40 | Honda | |
| 10 | Dean Ashton | GB | 30 | Ducati |
| 11 | Jim Moodie | GB | 27 | Honda |
| 12 | John Reynolds | GB | 22 | Kawasaki |
| 13 | Iain Duffus | GB | 21 | Ducati |
| 14 | Alex Buckingham | GB | 16 | Yamaha |
| 15 | Jason Emmett | GB | 13 | Ducati |
Supercup British Championship - Supersport 600
| 1 | Mike Edwards | GB | 89 | Honda |
| 2 | Dave Heal | GB | 88 | Yamaha |
| 3 | Iain Duffus | GB | 63 | Honda |
| 4 | Pete Jennings | GB | 33 | Honda |
| 5 | John Crawford | GB | 24 | Honda |
| 6 | Steve Plater | GB | 21 | Honda |
| 7 | Adam Lewis | GB | 20 | Yamaha |
| 8 | Phillip McCallen | GB | 17 | Honda |
| 9 | Dave Martin | GB | 11 | Kawasaki |
| 10 | Robert Holden | NZ | 10 | Ducati |
| 11 | Gary Weston | GB | 8 | Yamaha |
| Howard Whitby | GB | 8 | Honda | |
| 13 | Alan Harland | GB | 7 | Honda |
| 14 | Mick Corrigan | GB | 6 | Yamaha |
| Woolsey Coulter | GB | 6 | Honda | |
| Brian Morrison | GB | 6 | Yamaha | |
| Stuart Wickens | GB | 6 | Yamaha |
Supercup British Championship - 250cc
| 1 | Jamie Robinson | GB | 155 | Aprilia |
| 2 | Chris Walker | GB | 119 | Honda |
| 3 | Ian Newton | GB | 117 | Aprilia |
| 4 | Jason Vincent | GB | 101 | Yamaha |
| 5 | Robin Milton | GB | 63 | Honda |
| 6 | Callum Ramsay | GB | 51 | Yamaha |
| Steve Sawford | GB | 51 | Yamaha | |
| 8 | Gary May | GB | 45 | Honda |
| 9 | Scott Smart | GB | 39 | Honda |
| 10 | Robert Frear | GB | 31 | Yamaha |
| 11 | Fernendo Mendes | GB | 30 | Yamaha |
| 12 | Gary Haslam | GB | 24 | Yamaha |
| 13 | Mark Snell | GB | 17 | Yamaha |
| 14 | Simon Turner | GB | 13 | Yamaha |
| 15 | Paul Booler | GB | 11 | Yamaha |
Supercup British Championship - 125cc
| 1 | Darren Barton | GB | 159 | Yamaha |
| 2 | Steve Patrickson | GB | 114 | Honda |
| 3 | Mick Lofthouse | GB | 99 | Yamaha |
| 4 | Robin Appleyard | GB | 74 | Honda |
| 5 | Pete Jennings | GB | 73 | Honda |
| 6 | Ian Lougher | GB | 63 | Aprilia |
| 7 | Chris Palmer | GB | 61 | Honda |
| 8 | Jim Falls | GB | 55 | Honda |
| 9 | Phelim Owens | GB | 46 | Honda |
| 10 | Adrian Coates | GB | 35 | Yamaha |
| 11 | Lindsay Gordon | GB | 24 | Yamaha |
| 12 | Gavan Morris | GB | 21 | Honda |
| 13 | Rob Frost | GB | 19 | Honda |
| 14 | Alan Green | GB | 18 | Honda |
| 15 | Damian Cahill | GB | 17 | Honda |