|
|
1993 |
|
H.E.A.T. Supercup - TT Superbike
| 1 | James Whitham | GB | 174 | Yamaha |
| 2 | Jim Moodie | GB | 154 | Norton |
| 3 | Ray Stringer | GB | 136 | Kawasaki |
| 4 | Rob McElnea | GB | 131 | Yamaha |
| 5 | Brian Morrison | GB | 109 | Kawasaki |
| 6 | Steve Hislop | GB | 91 | Honda |
| 7 | Matt Llewellyn | GB | 86 | Kawasaki |
| 8 | Michael Rutter | GB | 69 | Kawasaki |
| 9 | David Jefferies | GB | 58 | Yamaha |
| 10 | Robert Holden | NZ | 54 | Yamaha |
| 11 | Peter Graves | GB | 46 | Ducati |
| 12 | Phillip McCallen | GB | 45 | Honda |
| 13 | Alex Buckingham | GB | 40 | Yamaha |
| Carl Fogarty | GB | 40 | Ducati | |
| 15 | Dean Ashton | GB | 39 | Yamaha |
H.E.A.T. Supercup - Supersport 600
| 1 | Jim Moodie | GB | 91 | Honda |
| 2 | Ian Simpson | GB | 77 | Honda |
| 3 | Mike Edwards | GB | 72 | Honda |
| 4 | Phil Borley | GB | 70 | Honda |
| 5 | Dave Heal | GB | 44 | Honda |
| 6 | Iain Duffus | GB | 40 | Yamaha |
| 7 | Dave Martin | GB | 39 | Honda |
| 8 | Steve Marks | GB | 35 | Honda |
| 9 | Tim Poole | GB | 29 | Yamaha |
| 10 | Iain MacPhearson | GB | 25 | Honda |
| 11 | Dave Redgate | GB | 24 | Honda |
| 12 | Andrew Pallot | GB | 23 | Yamaha |
| 13 | Adam Lewis | GB | 16 | Honda |
| 14 | Dean Ashton | GB | 14 | Honda |
| 15 | Brendan Smith | GB | 11 | Honda |
H.E.A.T. Supercup - 250cc
| 1 | Paul Brown | GB | 95 | Honda |
| 2 | James Haydon | GB | 84 | Yamaha |
| 3 | Nigel Bosworth | GB | 79 | Yamaha |
| 4 | Steve Sawford | GB | 67 | Yamaha |
| 5 | Alan Patterson | GB | 54 | Yamaha |
| 6 | Ian McConnachie | GB | 45 | Mac |
| David Rawlins | GB | 45 | Yamaha | |
| 8 | Darren Dixon | GB | 37 | Honda |
| Ron Haslam | GB | 37 | Yamaha | |
| 10 | Adrian Clarke | GB | 33 | Yamaha |
| 11 | Ian Newton | GB | 26 | Aprilia |
| 12 | Robin Milton | GB | 23 | Yamaha |
| 13 | Jason Vincent | GB | 22 | Yamaha |
| 14 | Lee Pullan | GB | 20 | Yamaha |
| 15 | Graeme Thompson | GB | 19 | Yamaha |
H.E.A.T. Supercup - 125cc
| 1 | Robin Appleyard | GB | 82 | Honda |
| 2 | Chris Palmer | GB | 75 | Honda |
| 3 | Mick Lofthouse | GB | 74 | Honda |
| 4 | Kevin Mawdsley | GB | 70 | Honda |
| 5 | Steve Patrickson | GB | 69 | Honda |
| 6 | Jimmy Brown | GB | 57 | Honda |
| 7 | Fernando Mendes | GB | 53 | Honda |
| 8 | Barry Stanley | GB | 50 | Honda |
| 9 | Mark Coates | GB | 37 | Honda |
| Patrick Corrigan | GB | 37 | Honda | |
| 11 | Andy Hatton | GB | 36 | Honda |
| 12 | Jamie Robinson | GB | 30 | Honda |
| 13 | Darren Dixon | GB | 18 | Honda |
| 14 | Jeffrey Claridge | GB | 12 | Honda |
| 15 | Ian Emberton | GB | 11 | Honda |
H.E.A.T. Supercup - Sidecars
| 1 | Steve Abbott/Julian Tailford | GB/GB | 85 | Windle |
| 2 | Steve Webster/Gavin Simmons | GB/GB | 77 | LCR |
| 3 | Trevor Robinson/Tony Darby | GB/GB | 67 | LCR |
| 4 | Brian Gray/Steve Pointer | GB/GB | 66 | LCR |
| 5 | Barry Brindley/Scott Whiteside | GB/GB | 60 | Yamaha |
| 6 | Chris Wright/Paul Woodhead | GB/GB | 41 | Suzuki |
| 7 | Ian Wilford/Daniel Edwards | GB/GB | 40 | LCR |
| 8 | Barry Smith/Trevor Hopkinson | GB/GB | 39 | Windle |
| 9 | Kevin Webster/Gary Broadley | GB/GB | 31 | LCR |
| 10 | Kieron Kavanagh/Ian Stapleton | GB/GB | 29 | LCR |