|
|
1992 |
|
MCN Supercup/ACU British Championship - 750cc
| 1 | John Reynolds | GB | 180 | Kawasaki |
| 2 | Robert Dunlop | GB | 148 | Norton |
| Rob McElnea | GB | 148 | Yamaha | |
| 4 | Terry Rymer | GB | 147 | Norton |
| 5 | Brian Morrison | GB | 144 | Kawasaki |
| 6 | James Whitham | GB | 114 | Suzuki |
| 7 | David Jefferies | GB | 82 | Yamaha |
| 8 | Mark Farmer | GB | 75 | Yamaha |
| 9 | Alex Buckingham | GB | 66 | Yamaha |
| 10 | Sean Emmett | GB | 65 | Yamaha |
| 11 | Michael Rutter | GB | 54 | Ducati |
| 12 | Andy Ward | GB | 31 | Kawasaki |
| 13 | Trevor Nation | GB | 28 | Ducati |
| 14 | Matt Llewellyn | GB | 23 | Yamaha |
| 15 | Roger Bennett | GB | 21 | Ducati |
MCN Supercup/ACU British Championship - Supersport 600
| 1 | Phil Borley | GB | 94 | Honda |
| 2 | Sean Emmett | GB | 66 | Yamaha |
| 3 | Jim Moodie | GB | 65 | Honda |
| 4 | Mike Edwards | GB | 64 | Honda |
| 5 | Ian Simpson | GB | 57 | Honda |
| 6 | Colin Gable | GB | 50 | Honda |
| 7 | Steve Tomes | GB | 42 | Honda |
| 8 | Dave Martin | GB | 33 | Yamaha |
| 9 | Phillip McCallen | GB | 31 | Honda |
| Dave Redgate | GB | 31 | Honda | |
| Howard Selby | GB | 31 | Honda | |
| 12 | Andrew Pallot | GB | 30 | Yamaha |
| 13 | Iain Duffus | GB | 24 | Honda |
| 14 | Mark Farmer | GB | 23 | Yamaha |
| 15 | Howard Whitby | GB | 20 | Honda |
MCN Supercup/ACU British Championship - Supersport 400
| 1 | Mike Edwards | GB | 89 | Honda |
| 2 | Mark Farmer | GB | 86 | Yamaha |
| 3 | Sean Emmett | GB | 53 | Yamaha |
| 4 | Jim Moodie | GB | 49 | Kawasaki |
| 5 | Ian Simpson | GB | 46 | Yamaha |
| 6 | Steve Tomes | GB | 44 | Yamaha |
| 7 | Colin Gable | GB | 40 | Suzuki |
| Steve Reape | GB | 40 | Yamaha | |
| 9 | Howard Selby | GB | 35 | Yamaha |
| 10 | Barry Rudd | GB | 33 | Suzuki |
| 11 | Francis Williamson | GB | 28 | Yamaha |
| 12 | Jason Vincent | GB | 23 | Suzuki |
| 13 | Iain Duffus | GB | 19 | Yamaha |
| Frank Swain | GB | 19 | Suzuki | |
| 15 | Steve Ives | GB | 17 | Suzuki |
MCN Supercup/ACU British Championship - 250cc
| 1 | Steve Sawford | GB | 68 | Yamaha |
| 2 | Nigel Bosworth | GB | 67 | Yamaha |
| 3 | Alan Carter | GB | 65 | Honda |
| 4 | Paul Brown | GB | 60 | Yamaha |
| Dave Heal | GB | 60 | Yamaha | |
| 6 | Ian Newton | GB | 49 | Aprilia |
| 7 | Mark Barker | GB | 46 | Yamaha |
| 8 | James Haydon | GB | 43 | Yamaha |
| 9 | Woolsey Coulter | GB | 42 | Honda |
| 10 | Adrian Butcher | GB | 38 | Yamaha |
| 11 | Adrian Clarke | GB | 37 | Yamaha |
| 12 | Jeremy McWilliams | GB | 22 | Yamaha |
| 13 | Ian McConnachie | GB | 21 | MAC |
| 14 | Graeme Mitchell | GB | 20 | Aprilia |
| 15 | Niall MacKenzie | GB | 17 | Yamaha |
MCN Supercup/ACU British Championship - 125cc
| 1 | Neil Hodgson | GB | 75 | Honda |
| 2 | Mick Lofthouse | GB | 59 | Honda |
| 3 | Jimmy Brown | GB | 56 | Honda |
| 4 | Barry Stanley | GB | 55 | Honda |
| 5 | Chris Palmer | GB | 51 | Honda |
| 6 | Stuart Nicholls | GB | 49 | Honda |
| 7 | Fernando Mendes | GB | 47 | Honda |
| 8 | Jamie Robinson | GB | 42 | Honda |
| 9 | Kevin Mawdsley | GB | 37 | Honda |
| 10 | Rob Orme | GB | 34 | Honda |
| 11 | Ian Lougher | GB | 25 | Honda |
| 12 | Andy Hatton | GB | 24 | Honda |
| Phelim Owens | GB | 24 | Honda | |
| 14 | Greig Ramsey | GB | 22 | Honda |
| 15 | Steve Patrickson | GB | 20 | Honda |
MCN Supercup/ACU British Championship - Sidecars
| 1 | Steve Webster/Gavin Simmons | GB/GB | 95 | ADM |
| 2 | Derek Brindley/Bryan Houghton | GB/GB | 77 | Yamaha |
| 3 | Barry Brindley/Scott Whiteside | GB/GB | 75 | Yamaha |
| 4 | Brian Gray/Steve Pointer | GB/GB | 66 | ADM |
| 5 | Gary Knight/Malcolm Jackson | GB/GB | 63 | Krauser |
| 6 | Roger Body/Andy Peach | GB/GB | 38 | LCR-Krauser |
| Robert Fisher/Trevor Crone | GB/GB | 38 | LCR-Krauser | |
| 8 | Kevin Webster/Julian Tailford | GB/GB | 31 | LCR-Krauser |
| 9 | Steve Abbott/Shaun Smith | GB/GB | 28 | LCR-Krauser |
| 10 | Eddy Wright/Peter Hill | GB/GB | 26 | LCR-Krauser |