|
|
1991 |
|
Shell Supercup/ACU British Championship - 750cc TT F1
| 1 | Rob McElnea | GB | 183 | Yamaha |
| 2 | Ron Haslam | GB | 146 | Norton |
| 3 | John Reynolds | GB | 122 | Kawasaki |
| 3 | Ray Stringer | GB | 112 | Yamaha |
| 5 | Jamie Whitham | GB | 103 | Suzuki |
| 6 | Brian Morrison | GB | 102 | Yamaha |
| 7 | Carl Fogarty | GB | 101 | Honda |
| 8 | Trevor Nation | GB | 71 | Norton |
| 9 | Mark Linscott | GB | 62 | Yamaha |
| 10 | Mike Edwards | GB | 61 | Yamaha |
| Niall MacKenzie | GB | 61 | Honda | |
| 12 | Matt Llewellyn | GB | 53 | Yamaha |
| 13 | Terry Rymer | GB | 52 | Yamaha |
| 14 | Roger Burnett | GB | 48 | Honda |
| 15 | Ian Simpson | GB | 34 | Yamaha |
Shell Supercup/ACU British Championship - Supersport 600
| 1 | Ian Simpson | GB | 85 | Yamaha |
| 2 | Mark Farmer | GB | 84 | Yamaha |
| 3 | Phil Borley | GB | 74 | Yamaha |
| 4 | Jim Moodie | GB | 65 | Yamaha |
| 5 | Brian Morrison | GB | 56 | Yamaha |
| 6 | Steve Ives | GB | 54 | Yamaha |
| 7 | Sean Emmett | GB | 53 | Yamaha |
| 8 | Carl Fogarty | GB | 39 | Honda |
| 9 | Greg Dreyer | GB | 33 | Yamaha |
| 10 | Gary Weston | GB | 27 | Honda |
| 11 | Roger Milne | GB | 23 | Yamaha |
| 12 | Howard Selby | GB | 21 | Yamaha |
| 13 | Dean Ashton | GB | 17 | Yamaha |
| 14 | Geoff Baldock | GB | 15 | Honda |
| Iain MacPhearson | GB | 15 | Yamaha |
Shell Supercup/ACU British Championship - Supersport 400
| 1 | Steve Ives | GB | 104 | Yamaha |
| 2 | Jim Moodie | GB | 70 | Yamaha |
| 3 | David Jefferies | GB | 50 | Suzuki |
| 4 | Jason Vincent | GB | 47 | Suzuki |
| 5 | Max Vincent | GB | 44 | Kawasaki |
| 6 | Paul Brown | GB | 38 | Kawasaki |
| 7 | Jeremy McWilliams | GB | 37 | Suzuki |
| Jamie Whitham | GB | 37 | Suzuki | |
| 9 | Darren Mitchell | GB | 36 | Suzuki |
| 10 | Dave Heal | GB | 33 | Suzuki |
| 11 | Steve Reape | GB | 30 | Suzuki |
| 12 | Howard Selby | GB | 29 | Yamaha |
| 13 | Adrian Butcher | GB | 28 | Kawasaki |
| 14 | Mark Norman | GB | 22 | Kawasaki |
| 15 | Carl Fogarty | GB | 20 | Honda |
Shell Supercup/ACU British Championship - 250cc
| 1 | Paul Brown | GB | 77 | Yamaha |
| 2 | Alan Carter | GB | 72 | Honda |
| 3 | Nigel Bosworth | GB | 68 | Yamaha |
| 4 | Woolsey Coulter | GB | 62 | Yamaha |
| 5 | Martyn Jupp | GB | 45 | Yamaha |
| 6 | Steve Sawford | GB | 41 | Yamaha |
| 7 | Kevin Mitchell | GB | 40 | Yamaha |
| 8 | Iain Challinor | GB | 36 | Yamaha |
| 9 | Jeremy McWilliams | GB | 32 | Yamaha |
| 10 | Steve Hislop | GB | 30 | Honda |
| 11 | Paul Lewis | AUS | 24 | Yamaha |
| 12 | Alan Jeffery | GB | 23 | Yamaha |
| 13 | Mark Barker | GB | 22 | Yamaha |
| Adrian Clarke | GB | 22 | Yamaha | |
| 15 | Royston Keen | GB | 21 | Yamaha |
Shell Supercup/ACU British Championship - 125cc
| 1 | Robert Dunlop | GB | 100 | Honda |
| 2 | Chris Palmer | GB | 69 | Honda |
| 3 | Rob Orme | GB | 68 | Honda |
| 4 | Barry Stanley | GB | 55 | Honda |
| 5 | Jimmy Brown | GB | 51 | Honda |
| 6 | Steve Thompson | GB | 49 | Honda |
| 7 | George Bedford | GB | 33 | Honda |
| 8 | David Lemon | GB | 31 | Honda |
| 9 | James Haydon | GB | 27 | Honda |
| 10 | Ian McConnachie | GB | 24 | Honda |
| 11 | Mark Bingham | GB | 20 | Honda |
| 12 | Ray McCombe | GB | 18 | Honda |
| 13 | Phelim Owens | GB | 17 | Honda |
| 14 | Kevin Mawdsley | GB | 16 | Honda |
| 15 | Robin Appleyard | GB | 15 | Honda |