|
|
1990 |
|
Shell Supercup/ACU British Championship - 750cc TT F1
| 1 | Terry Rymer | GB | 57 | Yamaha |
| 2 | Brian Morrison | GB | 43 | Honda |
| 3 | Trevor Nation | GB | 32 | Norton |
| 3 | Steve Spray | GB | 30 | Norton |
| 5 | James Whitham | GB | 29 | Honda |
| 6 | John Reynolds | GB | 25 | Kawasaki |
| 7 | Ian Simpson | GB | 23 | Honda |
| 8 | Rob McElnea | GB | 22 | Yamaha |
| 9 | Carl Fogarty | GB | 19 | Honda |
| 10 | Roger Burnett | GB | 15 | Suzuki |
Shell Supercup/ACU British Championship - Supersport 600
| 1 | John Reynolds | GB | 41 | Kawasaki |
| 2 | Steve Ives | GB | 39 | Yamaha |
| 3 | Mike Edwards | GB | 37 | Yamaha |
| 4 | Jim Moodie | GB | 27 | Yamaha |
| 5 | Brian Morrison | GB | 24 | Yamaha |
| 6 | Phil Borley | GB | 21 | Yamaha |
| 7 | Ray Swann | GB | 20 | Yamaha |
| Gary Weston | GB | 20 | Yamaha | |
| 9 | Mark Farmer | GB | 17 | Yamaha |
| 10 | John MacDonald | GB | 14 | Yamaha |
Shell Supercup/ACU British Championship - 250cc
| 1 | Steve Hislop | GB | 54 | Honda |
| 2 | Alan Carter | GB | 53 | Honda |
| 3 | Woolsey Coulter | GB | 36 | Yamaha |
| 4 | Martyn Jupp | GB | 30 | Yamaha |
| 5 | Steve Sawford | GB | 28 | Yamaha |
| 6 | Ian McConnachie | GB | 26 | Aprilia |
| 7 | Stephen Johnson | GB | 24 | Yamaha |
| 8 | Paul Booler | GB | 15 | Yamaha |
| 9 | Mark Barker | GB | 14 | Yamaha |
| Kevin Mitchell | GB | 14 | Yamaha |
Shell Supercup/ACU British Championship - 125cc
| 1 | Ian McConnachie | GB | 49 | Honda |
| 2 | Ian Newton | GB | 37 | Honda |
| Rob Orme | GB | 37 | Honda | |
| 4 | Robert Dunlop | GB | 34 | Honda |
| 5 | Graham Harknett | GB | 22 | Honda |
| 6 | Alan Patterson | IRL | 19 | Honda |
| 7 | David Lemon | GB | 18 | Honda |
| 8 | John Yates | GB | 16 | Honda |
| 9 | Steve Thompson | GB | 14 | Honda |
| 10 | George Bedford | GB | 10 | Honda |
Shell Supercup/ACU British Championship - Sidecars
| 1 | Robert Fisher/Trevor Crone | GB/GB | 47 | Suzuki |
| 2 | Derek Brindley/Nick Roche | GB/GB | 40 | Yamaha |
| 3 | Vic Jefford/Peter Hill | GB/GB | 39 | Yamaha |
| 4 | Vincent Butler/Shaun Buck | GB/GB | 29 | Yamaha |
| 5 | Darren Dixon/Sean Dixon | GB/GB | 24 | Yamaha |
| 6 | Kenny Howles/Steve Pointer | GB/GB | 21 | Krauser |
| 7 | Barry Brindley//Grahame Rose | GB/GB | 19 | Suzuki |
| Dennis Brown/Billy Nelson | GB/GB | 19 | Yamaha | |
| 9 | Roger Body/Andy Peach | GB/GB | 16 | LCR-Yamaha |
| 10 | Mike Cookson/Mike Jones | GB/GB | 15 | LCR-Yamaha |