|
|
1989 |
|
Shell Oils ACU Supercup - 750cc TT F1
| 1 | Steve Spray | GB | 41 | Norton |
| 2 | Terry Rymer | GB | 27 | Yamaha |
| 3 | Carl Fogarty | GB | 24 | Honda |
| 4 | Brian Morrison | GB | 23 | Honda |
| Trevor Nation | GB | 23 | Norton | |
| 6 | Steve Chambers | GB | 21 | Honda |
| 7 | Mark Phillips | GB | 20 | Yamaha |
| 8 | Roger Burnett | GB | 19 | Honda |
| 9 | Steve Hislop | GB | 17 | Honda |
| 10 | Ray Stringer | GB | 10 | Yamaha |
Shell Oils ACU Supercup - Superbikes
| 1 | Brian Morrison | GB | 39 | Honda |
| 2 | Steve Chambers | GB | 35 | Honda |
| 3 | Terry Rymer | GB | 28 | Yamaha |
| 4 | Mark Phillips | GB | 25 | Yamaha |
| 5 | Roger Burnett | GB | 24 | Honda |
| 6 | Ray Stringer | GB | 21 | Yamaha |
| 7 | Carl Fogarty | GB | 18 | Honda |
| 8 | Steve Hislop | GB | 15 | Honda |
| 9 | Dave Redgate | GB | 9 | Honda |
| 10 | David Griffith | GB | 8 | Honda |
Shell Oils ACU Supercup - Supersport 600
| 1 | Rodney Knapp | NZ | 31 | Yamaha |
| 2 | Mike Edwards | GB | 29 | Yamaha |
| 3 | Gary Weston | GB | 26 | Yamaha |
| 4 | John Reynolds | GB | 24 | Kawasaki |
| 5 | Phil Borley | GB | 23 | Honda |
| 6 | Brian Morrison | GB | 16 | Honda |
| 7 | Howard Selby | GB | 15 | Yamaha |
| 8 | Mark Linscott | GB | 12 | Kawasaki |
| 9 | Paul Brookes | GB | 10 | Honda |
| Ray Stringer | GB | 10 | Yamaha | |
| Ray Swann | GB | 10 | Kawasaki |
Shell Oils ACU Supercup - 250cc
| 1 | Steve Patrickson | GB | 40 | Yamaha |
| 2 | Kevin Mitchell | GB | 37 | Yamaha |
| 3 | Paul Lewis | AUS | 30 | Yamaha |
| 4 | Ian McConnachie | GB | 28 | Yamaha |
| 5 | Nigel Bosworth | GB | 27 | Aprilia |
| 6 | Martyn Jupp | GB | 22 | Yamaha |
| 7 | Woolsey Coulter | IRL | 19 | Aprilia |
| 8 | Rob Orme | GB | 17 | Yamaha |
| 9 | Matt Llewellyn | GB | 12 | Yamaha |
| 10 | Ian Newton | GB | 10 | Honda |
| Steve Sawford | GB | 10 | Yamaha |
Shell Oils ACU Supercup - 125cc
| 1 | Steve Patrickson | GB | 45 | Honda |
| 2 | Rob Orme | GB | 43 | Honda |
| 3 | Ian Newton | AUS | 28 | Honda |
| 4 | Alex Bedford | GB | 27 | EMC |
| 5 | Julian Perry | GB | 23 | Honda |
| 6 | David Lemon | GB | 21 | Honda |
| 7 | Steve Lawton | GB | 11 | Honda |
| 8 | Steve Sawford | GB | 9 | Honda |
| 9 | Robin Appleyard | GB | 8 | Honda |
| Kevin Mawdsley | GB | 8 | Honda |
Shell Oils ACU Supercup - Sidecars
| 1 | Steve Webster/Tony Hewitt | GB/GB | 40 | LCR-Krauser |
| 2 | Barry Brindley//Grahame Rose | GB/GB | 36 | Yamaha |
| 3 | Robert Fisher/Trevor Crone | GB/GB | 31 | Suzuki |
| 4 | Kenny Howles/Steve Pointer | GB/GB | 22 | LCR-Krauser |
| 5 | Mick Thompson/Ian Stapleton | GB/GB | 20 | Yamaha |
| 6 | Gary Thomas/Tony Stevens | GB/GB | 18 | LCR-IMI |
| 7 | Roy Lawrence/Graham Mapletoft | GB/GB | 16 | LCR-Yamaha |
| 8 | Eddy Wright/Ian Marchant | GB/GB | 15 | Yamaha |
| 9 | Mick Smith/Kevin Webster | GB/GB | 14 | Yamaha |
| 10 | Steve Abbott/Shaun Smith | GB/GB | 8 | Yamaha |
| Ray Gardner/Tony Strevens | GB/GB | 8 | LCR-Krauser |
MCN/ACU British Champioship - TT F1
| 1 | Steve Spray | GB | 104 | Norton |
| 2 | Terry Rymer | GB | 66 | Yamaha |
| 3 | Carl Fogarty | GB | 48 | Honda |
| 4 | JamesWhitham | GB | 42 | Suzuki |
| 5 | Steve Chambers | GB | 32 | Honda |
| 6 | Mark Phillips | GB | 31 | Yamaha |
| 7 | Steve Hislop | GB | 24 | Honda |
| 8 | Trevor Nation | GB | 22 | Norton |
| 9 | Ray Stringer | GB | 20 | Yamaha |
| 10 | Steve Manley | GB | 18 | Honda |
MCN/ACU British Champioship - Supersport 600
| 1 | Paul Brookes | GB | 66 | Yamaha |
| 2 | Mike Edwards | GB | 54 | Yamaha |
| 3 | Gary Weston | GB | 53 | Yamaha |
| 4 | Phil Borley | GB | 49 | Honda |
| 5 | James Whitham | GB | 40 | Suzuki |
| 6 | Rodney Knapp | NZ | 39 | Yamaha |
| 7 | Ian Simpson | GB | 26 | Suzuki |
| 8 | Adam Lewis | GB | 24 | Yamaha |
| 9 | John Reynolds | GB | 22 | Kawasaki |
| 10 | Geoff Johnson | GB | 20 | Yamaha |
MCN/ACU British Champioship - Supersport 400
| 1 | Ian McConnachie | GB | 84 | Kawasaki |
| 2 | John Reynolds | GB | 70 | Kawasaki |
| 3 | Dave Heal | GB | 67 | Suzuki |
| 4 | Paul Booler | GB | 48 | Suzuki |
| 5 | John Roach | GB | 32 | Kawasaki |
| 6 | John Corrin | GB | 31 | Yamaha |
| 7 | Graham Holland | GB | 30 | Suzuki |
| 8 | Ian Lougher | GB | 29 | Yamaha |
| 9 | John Yates | GB | 24 | Kawasaki |
| 10 | Stuart Moss | GB | 20 | Suzuki |
MCN/ACU British Champioship - 250cc
| 1 | Ian McConnachie | GB | 90 | Yamaha |
| 2 | Nigel Bosworth | GB | 74 | Aprilia |
| 3 | Matt Llewellyn | GB | 63 | Yamaha |
| 4 | Kevin Mitchell | GB | 54 | Yamaha |
| 5 | Martyn Jupp | GB | 53 | Yamaha |
| 6 | Rob Orme | GB | 49 | Yamaha |
| 7 | Steve Sawford | GB | 42 | Yamaha |
| 8 | Steve Patrickson | GB | 41 | Yamaha |
| 9 | Paul Lewis | AUS | 34 | Yamaha |
| 10 | Greig Ramsay | GB | 29 | Honda |
MCN/ACU British Champioship - 125cc
| 1 | Rob Orme | GB | 91 | Honda |
| 2 | Steve Mason | GB | 76 | Honda |
| 3 | Ian Lougher | GB | 65 | Honda |
| 4 | Julian Perry | GB | 66 | Honda |
| 5 | Mark Carkeek | GB | 44 | Honda |
| 6 | Steve Patrickson | GB | 32 | Honda |
| Alan Paterson | GB | 32 | Honda | |
| 8 | Graham Harknett | GB | 30 | Honda |
| 9 | Chris Palmer | GB | 29 | Honda |
| Steve Sawford | GB | 29 | Honda |