|
|
1988 |
|
ACU Shell Oils TT F1 British Championship
| 1 | Darren Dixon | GB | 102 | 500 Suzuki |
| 2 | Jamie Whitham | GB | 85 | 750 Suzuki |
| 3 | Phil Mellor | GB | 63 | 750 Suzuki |
| 4 | Brian Morrison | GB | 53 | 750 Honda |
| Steve Spray | GB | 53 | 500 Suzuki | |
| 6 | Trevor Nation | GB | 50 | 600 Norton |
| 7 | Carl Fogarty | GB | 37 | 750 Honda |
| 8 | Roger Hurst | GB | 23 | 750 Kawasaki |
| 9 | Mark Phillips | GB | 21 | 750 Bimota Yamaha |
| 10 | Steve Hislop | GB | 20 | 750 Honda |
| 11 | Steve Chambers | GB | 18 | 750 Honda |
| 12 | Ron Haslam | GB | 15 | 750 Honda |
| 13 | Simon Buckmaster | GB | 12 | 600 Norton |
| Roger Burnett | GB | 12 | 750 Honda | |
| 15 | Keith Huewen | GB | 11 | 750 Yamaha |
ACU Shell Oils British Championship - Senior Stock
| 1 | Brian Morrison | GB | 160 | 600 Honda |
| 2 | Ray Swann | GB | 150 | 600 Kawasaki |
| 3 | Jamie Whitham | GB | 115 | 600 Suzuki |
| 4 | Roger Hurst | GB | 63 | 600 Kawasaki |
| Eric McFarlane | GB | 63 | 600 Honda | |
| 6 | Geoff Johnson | GB | 56 | 600 Honda |
| 7 | Gary Weston | GB | 55 | 600 Honda |
| 8 | John Reynolds | GB | 48 | 600 Kawasaki |
| 9 | Phil Mellor | GB | 47 | 600 Suzuki |
| 10 | Rodney Knapp | NZ | 46 | 600 Honda |
ACU Shell Oils British Championship - Junior Stock
| 1 | Mike Edwards | GB | 167 | 250 Yamaha |
| 2 | Francis Williamson | GB | 98 | 250 Yamaha |
| 3 | Paul Booler | GB | 90 | 250 Yamaha |
| 4 | Steve Ives | GB | 89 | 250 Yamaha |
| 5 | Jason Lodge | GB | 57 | 250 Yamaha |
| 6 | Mark Heath | GB | 55 | 250 Yamaha |
| 7 | Alan Cooper | GB | 39 | 250 Yamaha |
| 8 | Steve Worth | GB | 35 | 250 Yamaha |
| 9 | Steve Tomes | GB | 32 | 250 Yamaha |
| 10 | Trevor Clow | GB | 28 | 250 Yamaha |
ACU Shell Oils British Championship - Production
| 1 | Jamie Whitham | GB | 126 | 1100 Suzuki |
| 2 | Ian Simpson | GB | 119 | 1100 Suzuki |
| 3 | Brian Morrison | GB | 92 | 750 Honda |
| 4 | Howard Selby | GB | 76 | 100 Suzuki |
| 5 | Mark Phillips | GB | 64 | 1000 Yamaha |
| 6 | Geoff Johnson | GB | 63 | 1000 Yamaha |
| 7 | Trevor Nation | GB | 44 | 1000 Yamaha |
| Gary Thrush | GB | 44 | 1000 Yamaha | |
| 9 | Eric McFarlane | GB | 39 | 1100 Suzuki |
| 10 | Ian Wilson | GB | 37 | 1100 Suzuki |
ACU Shell Oils British Championship - 125cc
| 1 | Alex Bedford | GB | 129 | Honda |
| 2 | Dave Lemon | GB | 72 | Honda |
| 3 | Steve Lawton | GB | 69 | Honda |
| 4 | Rob Orme | GB | 61 | EMC |
| 5 | Ken Beckitt | GB | 57 | Bartol |
| 6 | Alan Paterson | GB | 41 | Honda |
| 7 | Dave Collinson | GB | 34 | Honda |
| 8 | Mark Carkeek | GB | 27 | SCITSU |
| 9 | Gary Buckle | GB | 26 | MBA |
| 10 | Robin Appleyard | GB | 24 | Honda |
MCN/EBC Brakes/Dunlop Tyres Superstock Series
| 1 | Brian Morrison | GB | 188.5 | 750 Honda |
| 2 | Trevor Nation | GB | 95 | 750 Honda |
| 3 | Steve Hislop | GB | 70 | 750 Honda |
| 4 | Steve Chambers | GB | 67 | 750 Honda |
| 5 | Mark Phillips | GB | 54 | 750 Yamaha |
| 6 | Terry Rymer | GB | 39 | 750 Suzuki |
| 7 | Kenny Irons | GB | 37 | 750 Honda |
| 8 | Gary Weston | GB | 35 | 750 Suzuki |
| 9 | Ray Stringer | GB | 31 | 750 Suzuki |
| 10 | Darren Dixon | GB | 30 | 750 Suzuki |