|
|
1987 |
|
ACU Motoprix British Championship - 1300cc
| 1 | Roger Marshall | GB | 57 | 1100 Suzuki |
| 2 | Ray Swann | GB | 34 | 500 Honda |
| 3 | Jamie Whitham | GB | 26 | 750 Suzuki |
| 4 | Mark Phillips | GB | 23 | 500 Suzuki |
| 5 | Paul Iddon | GB | 20 | 750 Suzuki |
| 6 | Simon Buckmaster | GB | 12 | 500 Honda |
| 7 | Trevor Nation | GB | 11 | 500 Honda |
| Gary Noel | GB | 11 | 750 Yamaha | |
| 9 | Keith Huewen | GB | 10 | 1000 Yamaha |
| Phil Mellor | GB | 10 | 1100 Suzuki |
ACU Motoprix British Championship - 250cc
| 1 | Gary Cowan | GB | 46 | Honda |
| 2 | Andy Machin | GB | 37 | Rotax |
| 3 | Donnie McLeod | GB | 30 | EMC |
| 4 | Steve Patrickson | GB | 21 | Yamaha |
| 5 | Peter Hubbard | GB | 19 | Yamaha |
| 6 | Kevin Mitchell | GB | 18 | Yamaha |
| 7 | Carl Fogarty | GB | 15 | Honda |
| 8 | Ian Newton | GB | 11 | Honda |
| 9 | Nigel Bosworth | GB | 10 | Yamaha |
| Phil Borley | GB | 10 | Yamaha |
ACU Motoprix British Championship - Sidecars
| 1 | Steve Webster/Tony Hewitt | GB/GB | 45 | Krauser |
| 2 | Yoshisada Kumagaya/Brian Barlow | J/GB | 32 | Yamaha |
| 3 | Barry Brindley/Grahame Rose | GB/GB | 29 | Yamaha |
| 4 | Lindsay Hurst/Gary Hurst | GB/GB | 18 | Yamaha |
| 5 | Tony Baker/John Hennigan | GB/GB | 14 | Yamaha |
| 6 | Ray Lawrence/Alan Rawlins | GB/GB | 12 | Yamaha |
| 7 | Ray Gardner/Tony Strevens | GB/GB | 11 | LCR |
| 8 | Gary Thomas/J.Webb | GB/GB | 9 | Yamaha |
| 9 | Derek Jones/Bryan Ayres | GB/GB | 8 | Seeley |
| Brian Gray/Bob Holden | GB/GB | 8 | Yamaha |
ACU Shell Oils Superbike Championship - Super One
| 1 | Roger Marshall | GB | 105 | 1100 Suzuki |
| 2 | Phil Mellor | GB | 71 | 1100 Suzuki |
| 3 | Mark Phillips | GB | 62 | 500 Suzuki |
| 4 | Roger Hurst | GB | 38 | 750 Yamaha |
| 5 | Ray Swann | GB | 30 | 500 Honda |
| 6 | Paul Iddon | GB | 25 | 750 Suzuki |
| 7 | Steve Chambers | GB | 22.5 | 750 Yamaha |
| 8 | Jamie Whitham | GB | 19 | 750 Suzuki |
| 9 | Mark Farmer | GB | 18 | 500 Suzuki |
| 10 | Steve Henshaw | GB | 17 | 500 Suzuki |
ACU Shell Oils Superbike Championship - Super Two
| 1 | Steve Patrickson | GB | 86 | 250 Yamaha |
| 2 | Carl Fogarty | GB | 71 | 250 Honda |
| 3 | Andy Machin | GB | 62 | 250 Rotax |
| 4 | Steve Hislop | GB | 53 | 350 Yamaha |
| 5 | Rob Orme | GB | 36 | 250 Yamaha |
| 6 | Steve Williams | GB | 31 | 350 Yamaha |
| 7 | Kevin Mitchell | GB | 30 | 250 Yamaha |
| 8 | Woolsey Coulter | GB | 21 | 250 Honda |
| 9 | David Butler | GB | 13 | 250 Yamaha |
| Peter Hubbard | GB | 13 | 250 Yamaha |
MCN/EBC Brakes Superstock Series
| 1 | Keith Huewen | GB | 101 | 750 Yamaha |
| 2 | Roger Hurst | GB | 66 | 750 Yamaha |
| 3 | Phil Mellor | GB | 61.5 | 750 Suzuki |
| 4 | Terry Rymer | GB | 60 | 750 Yamaha |
| 5 | Trevor Nation | GB | 57.5 | 750 Yamaha |
| 6 | Andy McGladdery | GB | 52 | 750 Honda |
| 7 | Jamie Whitham | GB | 48 | 750 Suzuki |
| 8 | Steve Chambers | GB | 38 | 750 Yamaha |
| 9 | Colin Breeze | GB | 32 | 750 Yamaha |
| 10 | Gary Noel | GB | 27 | 750 Yamaha |
1300cc Metzeler Production Championship
| 1 | Brian Morrison | GB | 90 | 1100 Suzuki |
| 2 | Phil Mellor | GB | 77 | 1100 Suzuki |
| 3 | Geoff Johnson | GB | 70 | 1000 Yamaha |
| 4 | Ian Wilson | GB | 63 | 1100 Suzuki |
| 5 | Tony Thompson | GB | 44 | 1100 Suzuki |
| 6 | Eric McFarlane | GB | 42 | 1100 Suzuki |
| 7 | Ian Duffus | GB | 38 | 1000 Yamaha |
| 8 | Rob Haynes | GB | 23 | 1100 Suzuki |
| 9 | Trevor Nation | GB | 22 | 1000 Yamaha |
| 10 | John Lofthouse | GB | 12 | 1100 Suzuki |
750cc Metzeler Production Championship
| 1 | Phil Mellor | GB | 114 | Suzuki |
| 2 | Ray Stringer | GB | 88 | Suzuki |
| 3 | Brian Morrison | GB | 74 | Suzuki |
| 4 | John Lofthouse | GB | 72 | Suzuki |
| 5 | Erin McFarlane | GB | 33 | Suzuki |
| 6 | Geoff Johnson | GB | 30 | Suzuki |
| 7 | Anthony Cummins | GB | 28 | Suzuki |
| 8 | Colin Gable | GB | 26 | Suzuki |
| Graham Read | GB | 26 | Suzuki | |
| 10 | Dean Ashton | GB | 18 | Suzuki |
MCA/ACU Star UK Championship - 375cc - 1300cc
| 1 | Ray Stringer | GB | 57 | Suzuki |
| 2 | Steve Henshaw | GB | 38 | 500 Suzuki |
| 3 | Steve Williams | GB | 33 | 750 Yamaha |
| 4 | Colin Breeze | GB | 29 | Yamaha |
| 5 | John Brindley | GB | 20 | 750 Yamaha |
| Mark Plato | GB | 20 | 750 Suzuki | |
| Gary Thrush | GB | 20 | 750 Yamaha | |
| 8 | Mark Stone | GB | 18 | 500 Yamaha |
| 9 | Roger Hurst | GB | 17 | 750 Yamaha |
| Mark Farmer | GB | 15 | Suzuki |
MCA/ACU Star UK Championship - 350cc
| 1 | Steve Williams | GB | 66 | Yamaha |
| 2 | Ian Burnett | GB | 56 | Yamaha |
| 3 | Dave Heal | GB | 43 | Yamaha |
| 4 | Gary Cowan | GB | 34 | Yamaha |
| 5 | Andy Machin | GB | 30 | Rotax |
| 6 | Andy Muggleton | GB | 29 | Yamaha |
| 7 | Steve Hislop | GB | 24 | Yamaha |
| Tony Saunders | GB | 24 | Yamaha | |
| 9 | Steve Johnson | NZ | 23 | Yamaha |
| 10 | Steve Bevington | GB | 20 | Yamaha |
MCA/ACU Star UK Championship - 250cc
| 1 | Steve Patrickson | GB | 70.5 | Yamaha |
| 2 | Andy Machin | GB | 62.5 | Rotax |
| 3 | Nigel Bosworth | GB | 31 | Yamaha |
| Greg Ramsay | GB | 31 | Yamaha | |
| 5 | Ian Burnett | GB | 29 | Honda |
| 6 | Ian Newton | GB | 28 | Honda |
| 7 | Gary Cowan | GB | 27 | Honda |
| Peter Hubbard | GB | 27 | Yamaha | |
| 9 | Dave Butler | GB | 24 | Yamaha |
| 10 | Phil Borley | GB | 21 | Yamaha |
MCA/ACU Star UK Championship - 125cc
| 1 | Gary Buckle | GB | 66 | MBA |
| 2 | Chris Galatowicz | GB | 62 | Honda |
| 3 | Doug Flather | GB | 59 | Honda |