|
|
1986 |
|
ACU British TT F1 Championship
| 1 | Mark Phillips | GB | 49 | 500 Suzuki |
| 2 | Kenny Irons | GB | 45 | 750 Yamaha |
| 3 | Trevor Nation | GB | 41 | 750 Suzuki |
| 4 | Steve Parrish | GB | 38 | 750 Yamaha |
| 5 | Paul Iddon | GB | 37 | 750 Suzuki |
| 6 | Keith Huewen | GB | 35 | 750 Suzuki |
| 7 | Richard Scott | NZ | 31 | 750 Honda |
| 8 | Andy McGladdery | GB | 25 | 750 Suzuki |
| 9 | Ray Swann | GB | 24 | 750 Suzuki |
| 10 | Phil Mellor | GB | 14 | 750 Suzuki |
| 11 | Neil Robinson | GB | 12 | 750 Suzuki |
| 12 | Martin Taylor | GB | 11 | 750 Suzuki |
| 13 | Steve Bonhomme | GB | 8 | 750 Suzuki |
| 14 | Andy Green | GB | 5 | 750 Suzuki |
| 15 | Steve Williams | AUS | 4 | 750 Yamaha |
Motoprix UK Championship - 500cc
| 1 | Roger Burnett | GB | 33 | Honda |
| 2 | Roger Marshall | GB | 32 | Honda |
| 3 | Ron Haslam | GB | 30 | Honda |
| 4 | Mark Phillips | GB | 26 | Suzuki |
| 5 | Trevor Nation | GB | 16 | Suzuki |
| 6 | Paul Lewis | AUS | 12 | Suzuki |
| 7 | Alan Jeffery | GB | 11 | Suzuki |
| 8 | Steve Henshaw | GB | 9 | Suzuki |
| 9 | Kevin Schwantz | USA | 8 | Suzuki |
| 10 | Ray Swann | GB | 7 | Suzuki |
Motoprix UK Championship - 250cc
| 1 | Donnie McLeod | GB | 36 | Armstrong |
| 2 | Gary Noel | GB | 25 | EMC |
| Carl Fogarty | GB | 25 | Yamaha | |
| 4 | Andy Watts | GB | 23 | Decorite |
| 5 | Alan Carter | GB | 22 | Kobas |
| 6 | Ian Newton | GB | 14 | Armstrong |
| 7 | Andy Machin | GB | 11 | Rotax |
| 8 | Peter Hubbard | GB | 10 | Rotax |
| 9 | Nigel Bosworth | GB | 8 | Armstrong |
| 10 | Darren Dixon | GB | 6 | Honda |
Motoprix UK Championship - 125cc
| 1 | Steve Mason | GB | 35 | MBA |
| 2 | Robin Appleyard | GB | 27 | MBA |
| 3 | Doug Flather | GB | 16 | Honda |
| 4 | James Whitham | GB | 15 | MBA |
| 5 | Gary Buckle | GB | 14 | MBA |
| 6 | Reg Lennon | GB | 13 | MBA |
| 7 | Cliff Peart | GB | 12 | MBA |
| 8 | Mark Marker | GB | 10 | MBA |
| Gary Dickinson | GB | 10 | MBA | |
| Steve Carlisle | GB | 10 | MBA |
Motoprix UK Championship - Sidecars
| 1 | Steve Webster/Tony Hewitt | GB/GB | 30 | 500 LCR-Yamaha |
| 2 | Barry Brindley/Chris Jones | GB/GB | 23 | 500 Windle-Yamaha |
| 3 | Derek Bayley/Bryan Nixon | GB/GB | 22 | 500 LCR-Ricardo |
| 4 | Steve Abbott/Shaun Smith | GB/GB | 20 | 500 Windle-Yamaha |
| 5 | Mick Boddice/Chas Birks | GB/GB | 16 | 500 ORS-Yamaha |
| 6 | Warwick Newman/Eddie Yarker | GB/GB | 13 | 500 Ireson-Yamaha |
| Dave Hallam/Mark Day | GB/GB | 13 | 500 LCR-Yamaha | |
| 8 | Yoshisada Kumagaya/Kazuhiko Makiuchi | J/J | 12 | LCR-Yamaha |
| 9 | Derek Jones/Bryan Ayres | GB/GB | 10 | 500 LCR-Yamaha |
| Dennis Bingham/Julia Bingham | GB/GB | 10 | 500 LCR-Yamaha |
MCN/EBC Brakes Superstock Series
| 1 | Kenny Irons | GB | 118 | 750 Yamaha |
| 2 | Richard Scott | NZ | 105 | 750 Honda |
| 3 | Keith Huewen | GB | 91 | 750 Suzuki |
| 4 | Trevor Nation | GB | 74 | 750 Suzuki |
| 5 | Phil Mellor | GB | 51 | 750 Suzuki |
| 6 | John Lofthouse | GB | 47 | 750 Suzuki |
| 7 | Roger Marshall | GB | 35 | 750 Honda |
| 8 | Steve Parrish | GB | 33 | 750 Yamaha |
| 9 | Neil Robinson | GB | 26 | 750 Suzuki |
| 10 | Paul Iddon | GB | 24 | 750 Suzuki |
| 11 | Roger Hurst | GB | 13 | 750 Yamaha |
| 12 | Mark Plato | GB | 9 | 750 Suzuki |
| 13 | Andy McGladdery | GB | 8 | 750 Suzuki |
| 14 | Dale Robinson | GB | 6 | 750 Suzuki |
| Steve Henshaw | GB | 6 | 750 Suzuki |
1300cc Metzeler Production Championship
| 1 | Phil Mellor | GB | 90 | 1100 Suzuki |
| 2 | Trevor Nation | GB | 86 | 1100 Suzuki |
| 3 | Brian Morrison | GB | 74 | 1100 Suzuki |
| 4 | Ian Duffus | GB | 45 | 1100 Suzuki |
| 5 | Geoff Johnson | GB | 35 | 1100 Suzuki |
| 6 | Tony Thompson | GB | 29 | 1100 Suzuki |
| 7 | Keith Huewen | GB | 25 | 1100 Suzuki |
| 8 | Glen Williams | NZ | 20 | 1100 Suzuki |
| Rob Shepherd | GB | 20 | 1100 Suzuki | |
| 10 | Ian Wilson | GB | 16 | 1100 Suzuki |
| 11 | Alan Batson | GB | 14 | 1100 Suzuki |
| 12 | Barry Woodland | GB | 13 | 1100 Suzuki |
| 13 | Eric MacFarlane | GB | 10 | 908 Kawasaki |
| 14 | Dave Browne | GB | 8 | 750 Suzuki |
| 15 | John Swingler | GB | 7 | 908 Kawasaki |
750cc Metzeler Production Championship
| 1 | Phil Mellor | GB | 94 | 750 Suzuki |
| 2 | Trevor Nation | GB | 92 | 750 Suzuki |
| 3 | Eric MacFarlane | GB | 54 | 750 Suzuki |
| 4 | Richard Scott | NZ | 50 | 750 Honda |
| 5 | Geoff Johnson | GB | 44 | 750 Honda |
| 6 | Ian Green | GB | 31 | 750 Suzuki |
| 7 | Brian Morrison | GB | 30 | 750 Suzuki |
| 8 | Dave Hill | GB | 12 | 750 Suzuki |
| Ken Dobson | NZ | 12 | 750 Honda | |
| Graham Grubb | GB | 12 | 750 Suzuki | |
| 11 | Howard Selby | GB | 11 | 750 Suzuki |
| Andy McGladdery | GB | 11 | 750 Suzuki | |
| 13 | Kenny Irons | GB | 10 | 750 Yamaha |
| 14 | Steve Parrish | GB | 8 | 750 Yamaha |
| Ian Duffus | GB | 8 | 750 Yamaha |
ACU 125cc British Chanpionship
| 1 | Dave Lowe | GB | 55 | MBA |
| 2 | Robin Milton | GB | 54 | MBA |
| 3 | Gary Buckle | GB | 46 | MBA |
| 4 | Gary Dickinson | GB | 32 | MBA |
| 5 | Steve Mason | GB | 30 | MBA |
| Jamie Whitham | GB | 30 | MBA | |
| 7 | Robin Appleyard | GB | 27 | MBA |
| 8 | Gordon Ashton | GB | 23 | MBA |
| 9 | Cliff Peart | GB | 21 | MBA |
| 10 | Mark Carkeek | GB | 15 | Honda |
| Ian Jones | GB | 15 | MBA | |
| Steve Carlisle | GB | 15 | MBA | |
| 13 | Doug Flather | GB | 14 | Honda |
| 14 | Nigel Robinson | GB | 6 | Honda |
| 15 | Danny Habel | GB | 3 | MBA |
Shell Oils British Transnational Championship - 1300cc
| 1 | Roger Burnett | GB | 220 | 500 Honda |
| 2 | Roger Marshall | GB | 186 | 500 Honda |
| 3 | Trevor Nation | GB | 110 | 500 Suzuki |
| 4 | Kenny Irons | GB | 79 | 500 Yamaha |
| 5 | Mark Phillips | GB | 74 | 500 Suzuki |
| 6 | Niall MacKenzie | GB | 70 | 500 Suzuki |
| 7 | Neil Robinson | GB | 68 | 750 Suzuki |
| 8 | Steve Henshaw | GB | 65 | 500 Suzuki |
| 9 | Richard Scott | NZ | 48 | 750 Honda |
| 10 | Gary Lingham | GB | 36 | 750 Suzuki |
Shell Oils British Transnational Championship - 250cc
| 1 | Niall MacKenzie | GB | 171 | Armstrong |
| 2 | Donnie McLeod | GB | 166 | Armstrong |
| 3 | Darren Dixon | GB | 99 | Honda |
| 4 | Kevin Mitchell | GB | 98 | Yamaha |
| 5 | Nigel Bosworth | GB | 97 | Yamaha |
| 6 | Carl Fogarty | GB | 80 | Yamaha |
| 7 | Ian Newton | GB | 69 | Honda |
| 8 | Gary Noel | GB | 66 | EMC |
| Andy Watts | GB | 66 | EMC | |
| 10 | Rob Orme | GB | 64 | Yamaha |
Shell Oils British Transnational Championship - Sidecars
| 1 | Steve Webster/Tony Hewitt | GB/GB | 222 | 500 LCR-Yamaha |
| 2 | Derek Bayley/Bryan Nixon | GB/GB | 180 | 500 LCR-Yamaha |
| 3 | Steve Abbott/Shaun Smith | GB/GB | 154 | 500 Windle-Yamaha |
| 4 | Yoshisada Kumagaya/Kazuhiko Makiuchi | J/J | 103 | 500 LCR-Yamaha |
| 5 | Barry Brindley/Simon Birchell | GB/GB | 94 | 500 Windle-Yamaha |
| 6 | Tony Baker/Peter Harper | GB/GB | 71 | 500 Yamaha |
| 7 | Frank Wrathall/Kerry Chapman | GB/GB | 68 | 500 LCR-Yamaha |
| 8 | Dennis Bingham/Julia Bingham | GB/GB | 51 | 500 LCR-Yamaha |
| 9 | Dave Hallum/Mark Day | GB/GB | 41 | 500 LCR-Yamaha |
| 10 | Lowry Burton/Pat Cashnahan | GB/GB | 37 | 500 Yamaha |