|
|
1985 |
|
Shell Oils British 500cc Championship
| 1 | Roger Marshall | GB | 127 | Honda |
| 2 | Roger Burnett | GB | 91 | Honda |
| 3 | Gary Lingham | GB | 68 | Suzuki |
| 4 | Mark Salle | GB | 61 | Suzuki |
| 5 | Dave Griffith | GB | 46 | Suzuki |
| 6 | Neil Robinson | GB | 28 | Suzuki |
| 7 | Rob McElnea | GB | 27 | Suzuki |
| 8 | Alan Jeffery | GB | 25 | Suzuki |
| Chris Martin | GB | 25 | Suzuki | |
| 10 | Graham Wood | GB | 24 | Yamaha |
| 11 | Mark Phillips | GB | 17 | Yamaha |
| Howard Selby | GB | 17 | Suzuki | |
| 13 | Ray Swann | GB | 16 | Suzuki |
| 14 | Trevor Nation | GB | 15 | Suzuki |
| 15 | Paul Lewis | AUS | 13 | Suzuki |
Shell Oils British 250cc Championship
| 1 | Niall MacKenzie | GB | 100 | Armstrong |
| 2 | Donnie McLeod | GB | 97 | Armstrong |
| 3 | Alan Carter | GB | 92 | Honda |
| 4 | Gary Noel | GB | 45 | EMC |
| 5 | Kevin Mitchell | GB | 34 | Decorite |
| 6 | Kenny Irons | GB | 33 | Yamaha |
| 7 | Andy Watts | GB | 32 | EMC |
| 8 | Tony Head | GB | 26 | Armstrong |
| 9 | Mick Crick | GB | 25 | Rotax |
| 10 | Steve Chambers | GB | 24 | Yamaha |
| 11 | Dudley Bell | GB | 21 | Armstrong |
| Geoff Fowler | GB | 21 | Arbizu | |
| 13 | Phil Mellor | GB | 20 | Yamaha |
| 14 | Paul Tinker | GB | 17 | Armstrong |
| 15 | Rob Orme | GB | 8 | Yamaha |
Shell Oils British Sidecar Championship
| 1 | Steve Webster/Tony Hewitt | GB/GB | 108 | Yamaha |
| 2 | Mick Barton/Simon Birchall | GB/GB | 91 | Yamaha |
| 3 | Derek Bayley/Bryan Nixon | GB/GB | 81 | Yamaha |
| 4 | Mick Boddice/Chas Birks | GB/GB | 74 | Yamaha |
| 5 | Steve Abbott/Shaun Smith | GB/GB | 48 | Yamaha |
| 6 | Derek Jones/Bryan Ayres | GB/GB | 34 | Yamaha |
| 7 | Dennis Bingham/Julia Bingham | GB/GB | 32 | Yamaha |
| 8 | David Cotton/Roland Reay | GB/GB | 29 | Yamaha |
| 9 | Tony Smith/Peter Brown | GB/GB | 22 | Yamaha |
| 10 | Graham Gleeson/Kerry Chapman | NZ/GB | 20 | Yamaha |
Shell Oils British TT F1 Championship
| 1 | Roger Marshall | GB | 90 | 750 Honda |
| 2 | Mick Grant | GB | 62 | 750 Suzuki |
| 3 | Roger Burnett | GB | 58 | 750 Honda |
| 4 | Graeme McGregor | AUS | 45 | 750 Suzuki |
| 5 | Steve Parrish | GB | 44 | 500 Yamaha |
| 6 | Trevor Nation | GB | 20 | 750 Suzuki |
| 7 | Andy McGladdery | GB | 19 | 750 Growler |
| Ray Swann | GB | 19 | 750 Kawasaki | |
| 9 | Phil Mellor | GB | 15 | 500 Yamaha |
| 10 | Dave Morris | GB | 11 | 750 Suzuki |
| Tony Rutter | GB | 11 | 750 Ducati | |
| 12 | Mark Salle | GB | 9 | 750 Suzuki |
| 13 | Kevin Dobson | GB | 8 | 750 Honad |
| Kenny Irons | GB | 8 | 750 Yamaha | |
| 15 | Roland Brown | GB | 6 | 750 Suzuki |
ITV World of Sport Superbike Challenge
| 1 | Wayne Gardner | AUS | 42 | 500 Honda |
| 2 | Roger Marshall | GB | 28 | 500 Honda |
| 3 | Ron Haslam | GB | 27 | 500 Honda |
| 4 | Rob McElnea | GB | 22 | 500 Suzuki |
| 5 | Keith Huewen | GB | 14 | 500 Honda |
| 6 | Gary Lingham | GB | 12 | 500 Suzuki |
| 7 | Paul Lewis | AUS | 11 | 500 Suzuki |
| 8 | Mark Salle | GB | 9 | 500 Suzuki |
| 9 | Roger Burnett | GB | 8 | 500 Honda |
| 10 | Steve Parrish | GB | 5 | 500 Yamaha |
| Neil Robinson | GB | 5 | 500 Suzuki | |
| 12 | Alan Jeffery | GB | 4 | 500 Suzuki |
| 13 | Ray Swann | GB | 3 | 500 Suzuki |
| 14 | Paul Iddon | GB | 2 | 500 Suzuki |
| Graham Wood | GB | 2 | 500 Yamaha |
MCN Superstock Championship
| 1 | Mick Grant | GB | 127 | 750 Suzuki |
| 2 | Roger Marshall | GB | 98 | 750 Honda |
| 3 | Steve Parrish | GB | 78 | 750 Yamaha |
| 4 | Trevor Nation | GB | 66 | 750 Suzuki |
| 5 | Keith Huewen | GB | 65 | 750 Yamaha |
| 6 | Graeme McGregor | AUS | 52 | 750 Suzuki |
| 7 | Mark Salle | GB | 50 | 750 Suzuki |
| 8 | Roger Burnett | GB | 44 | 750 Honda |
| 9 | Kenny Irons | GB | 39 | 750 Yamaha |
| 10 | Rob McElnea | GB | 30 | 750 Suzuki |
| 11 | Graham Wood | GB | 29 | 750 Yamaha |
| 12 | Paul Iddon | GB | 23 | 750 Suzuki |
| 13 | Martin Taylor | GB | 15 | 750 Suzuki |
| 14 | Ray Swann | GB | 14 | 750 Yamaha |
| 15 | Des Barry | NZ | 13 | 750 Yamaha |
ACU/Metzeler 751cc-1500cc Production Champioship
| 1 | Vince Field | GB | 61 | 908 Kawasaki |
| 2 | Brian Morrison | GB | 49 | 908 Kawasaki |
| 3 | Geoff Johnson | GB | 45 | 998 Honda |
| 4 | Steve Bonhomme | GB | 39 | 908 Kawasaki |
| 5 | Ken Dobson | NZ | 33 | 997 Honda |
| 6 | Rob Shepherd | GB | 26 | 908 Kawasaki |
| 7 | Ian Duffus | GB | 24 | 908 Kawasaki |
| 8 | Dave Crompton | GB | 20 | 980 Kawasaki |
| 9 | Dave Burford | GB | 17 | 908 Kawasaki |
| 10 | Mark Plato | GB | 14 | 908 Kawasaki |
| 11 | Steve Overton | GB | 13 | 908 Kawasaki |
| 12 | Ian Wilson | GB | 11 | 908 Kawasaki |
| 13 | Graham Marchant | GB | 10 | 1097 Yamaha |
| Howard Selby | GB | 10 | 908 Kawasaki | |
| 15 | Dave Browne | GB | 7 | 908 Kawasaki |
ACU/Metzeler 251cc-750cc Production Championship
| 1 | Trevor Nation | GB | 57 | 750 Honda |
| 2 | Phil Mellor | GB | 45 | 750 Suzuki |
| 3 | Vince Field | GB | 41 | 750 Suzuki |
| 4 | Eric MacFarlane | GB | 34 | 750 Suzuki |
| 5 | Gary Padgett | GB | 32 | 750 Yamaha |
| 6 | Steve Parrish | GB | 22 | 750 Yamaha |
| 7 | Dean Askin | GB | 15 | 350 Yamaha |
| 8 | Graham Marchant | GB | 14 | 750 Yamaha |
| 9 | Graeme Shepherd | GB | 13 | 500 Yamaha |
| Neil Storey | GB | 12 | 750 Yamaha |