|
|
1984 |
|
Shell Oils British 500cc Championship
| 1 | Wayne Gardner | Aus | 60 | Honda |
| 2 | Steve Parrish | GB | 38 | Yamaha |
| 3 | Roger Marshall | GB | 28 | Honda |
| 3 | Dave Griffith | GB | 28 | Suzuki |
| 5 | Mick Grant | GB | 27 | Suzuki |
| 6 | Mark Salle | GB | 25 | Suzuki |
Shell Oils British 250cc Championship
| 1 | DonnieMcLeod | GB | 75 | Yahama |
| 2 | Geoff Fowler | GB | 26 | Yamaha |
| 3 | Andy Watts | GB | 23 | EMC |
| 4 | Tony Head | GB | 22 | Armstrong |
| 5 | Steve Williams | GB | 20 | Yamaha |
| 6 | Rob Orme | GB | 18 | Yamaha |
Shell Oils British 125cc Championship
| 1 | Robin Appleyard | GB | 58 | MBA |
| 2 | Ian MacConnachie | GB | 41 | MBA |
| 3 | Phil Mellor | GB | 27 | MBA |
| 4 | Neil Robinson | GB | 22 | MBA |
| 4 | Gary Buckle | GB | 22 | MBA |
| 6 | Doug Flather | GB | 21 | MBA |
Shell Oils British Sidecar Championship
| 1 | Steve Abbott/Shaun Smith | GB/GB | 65 | Yahama |
| 2 | Derek Bayley/Bryan Nixon | GB/GB | 60 | Yamaha |
| 3 | Mick Barton/Simon Birchall | GB/GB | 49 | Yamaha |
| 4 | Steve Webster/Tony Hewitt | GB/GB | 33 | Yamaha |
| 5 | Dennis Bingham/Julia Bingham | GB/GB | 31 | Yamaha |
| 6 | Frank Wrathall/Phil Spendlove | GB/GB | 13 | Yamaha |
Shell Oils British TT F1 Championship
| 1 | Wayne Gardner | AUS | 120 | 750 Honda |
| 2 | Rob McElnea | GB | 84 | 750 Suzuki |
| 3 | Roger Marshall | GB | 82 | 750 Honda |
| 4 | Mick Grant | GB | 65 | 750 Suzuki |
| 5 | Joey Dunlop | GB | 40 | 750 Honda |
| 6 | Ray Swann | GB | 34 | 750 Kawasaki |
| 7 | Tony Rutter | GB | 32 | 750 Ducati |
| 8 | Jim Wells | GB | 27 | 750 Kawasaki |
| 9 | Trevor Nation | GB | 24 | 750 Cagiva |
| 10 | Asa Moyce | GB | 22 | 750 Kawasaki |
ITV World of Sport Superbike Challenge
| 1 | Ron Haslam | GB | 45 | 500 Honda |
| 2 | Wayne Gardner | AUS | 32 | 500 Honda |
| 3 | Roger Marshall | GB | 22 | 500 Honda |
| 4 | Rob McElnea | GB | 18 | 500 Suzuki |
| 5 | Keith Huewen | GB | 16 | 500 Honda |
| 6 | Barry Sheene | GB | 15 | 500 Suzuki |
| 7 | Steve Parrish | GB | 13 | 500 Yamaha |
| 8 | Mark Salle | GB | 7 | 500 Suzuki |
| 9 | Mick Grant | GB | 6 | 500 Suzuki |
| 10 | John Pace | GB | 5 | 500 Suzuki |
MCN Masters Championship
| 1 | Wayne Gardner | AUS | 54 | 500 Honda |
| 2 | Rob McElnea | GB | 50 | 500 Suzuki |
| 3 | Joey Dunlop | GB | 43 | 750 Honda |
| 4 | Roger Burnett | GB | 42 | 500 Suzuki |
| 5 | Steve Parrish | GB | 38 | 500 Yamaha |
| 6 | Mick Grant | GB | 36 | 500 Suzuki |
| 7 | Roger Marshall | GB | 31 | 500 Honda |
| 8 | Graham Wood | GB | 27 | 500 Yamaha |
| 9 | Eero Hyvarinen | SF | 25 | 500 Suzuki |
| 10 | Keith Huewen | GB | 25 | 500 Suzuki |
Circuit Promotors 350cc Championship
| 1 | Niall Mackenzie | GB | 85 | Armstrong |
| 2 | Kevin Mitchell | GB | 66 | Yamaha |
| 3 | Donnie McLeod | GB | 47 | Yamaha |
| 4 | Ivan Gray | GB | 28 | Yamaha |
| 5 | Des Barry | NZ | 25 | Yamaha |
| Rob Orme | GB | 25 | Yamaha | |
| 7 | Alan Jeffery | GB | 24 | Yamaha |
| 8 | Phil Mellor | GB | 17 | Yamaha |
| 9 | Kenny Irons | GB | 15 | Yamaha |
| 10 | Howard Selby | GB | 13 | Yamaha |
| Mark Phillips | GB | 13 | Yamaha | |
| 12 | Steve Wright | GB | 10 | Yamaha |
| 13 | Keith Nicholls | GB | 9 | Yamaha |
| Mick Preston | GB | 9 | Yamaha | |
| 15 | Graeme MacGregor | Aus | 8 | Yamaha |
MCN Castrol 250cc Starmaker Championship
| 1 | Peter Hubbard | GB | 34 | Rotax |
| 2 | Donnie McLeod | GB | 30 | Yamaha |
| Andy Watts | GB | 30 | EMC | |
| 4 | Geoff Fowler | GB | 27 | Yamaha |
| 5 | Paul Tinker | GB | 22 | Armstrong |
| 6 | Neil Robinson | GB | 17 | Yamaha |
| Steve Wright | GB | 17 | Yamaha | |
| 8 | Kenny Irons | GB | 16 | Yamaha |
| 9 | Steve Williams | GB | 15 | Yamaha |
| 10 | Rob Orme | GB | 14 | Yamaha |